1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938293929402941294229432944294529462947294829492950295129522953295429552956295729582959296029612962296329642965296629672968296929702971297229732974297529762977297829792980298129822983298429852986298729882989299029912992299329942995299629972998299930003001300230033004300530063007300830093010301130123013301430153016301730183019302030213022302330243025302630273028302930303031303230333034303530363037303830393040304130423043304430453046304730483049305030513052305330543055305630573058305930603061306230633064306530663067306830693070307130723073307430753076307730783079308030813082308330843085308630873088308930903091309230933094309530963097309830993100310131023103310431053106310731083109311031113112311331143115311631173118311931203121312231233124312531263127312831293130313131323133313431353136313731383139314031413142314331443145314631473148314931503151315231533154315531563157315831593160316131623163316431653166316731683169317031713172317331743175317631773178317931803181318231833184318531863187318831893190319131923193319431953196319731983199320032013202320332043205320632073208320932103211321232133214321532163217321832193220322132223223322432253226322732283229323032313232323332343235323632373238323932403241324232433244324532463247324832493250325132523253325432553256325732583259 |
- /*
- * Windows Media Voice (WMAVoice) tables.
- * Copyright (c) 2009 Ronald S. Bultje
- *
- * This file is part of FFmpeg.
- *
- * FFmpeg is free software; you can redistribute it and/or
- * modify it under the terms of the GNU Lesser General Public
- * License as published by the Free Software Foundation; either
- * version 2.1 of the License, or (at your option) any later version.
- *
- * FFmpeg is distributed in the hope that it will be useful,
- * but WITHOUT ANY WARRANTY; without even the implied warranty of
- * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
- * Lesser General Public License for more details.
- *
- * You should have received a copy of the GNU Lesser General Public
- * License along with FFmpeg; if not, write to the Free Software
- * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
- */
- /**
- * @file
- * @brief Windows Media Voice (WMAVoice) tables
- * @author Ronald S. Bultje <rsbultje@gmail.com>
- */
- #ifndef AVCODEC_WMAVOICE_DATA_H
- #define AVCODEC_WMAVOICE_DATA_H
- #include <stdint.h>
- static const uint8_t wmavoice_dq_lsp10i[0xf00] = {
- 125, 109, 84, 55, 34, 51, 109, 112, 118, 132,
- 122, 102, 78, 80, 132, 119, 132, 132, 125, 131,
- 109, 91, 131, 131, 136, 136, 137, 137, 140, 145,
- 140, 143, 117, 136, 122, 106, 109, 91, 115, 119,
- 133, 117, 103, 80, 55, 117, 123, 102, 93, 80,
- 139, 116, 70, 39, 95, 89, 103, 113, 112, 122,
- 135, 244, 229, 215, 199, 181, 163, 150, 146, 144,
- 143, 173, 171, 154, 155, 154, 151, 148, 145, 143,
- 132, 138, 116, 85, 117, 94, 108, 117, 107, 116,
- 132, 118, 123, 119, 88, 67, 49, 95, 84, 95,
- 121, 103, 74, 70, 179, 164, 141, 126, 107, 112,
- 119, 95, 103, 149, 139, 148, 144, 147, 148, 141,
- 151, 133, 142, 129, 111, 131, 108, 128, 122, 108,
- 121, 96, 115, 138, 116, 93, 105, 115, 115, 123,
- 129, 106, 136, 180, 147, 130, 108, 141, 131, 118,
- 136, 155, 176, 156, 135, 129, 140, 146, 142, 134,
- 141, 130, 109, 80, 52, 38, 18, 47, 118, 134,
- 155, 141, 100, 78, 72, 89, 79, 96, 92, 98,
- 133, 111, 83, 91, 72, 58, 105, 115, 112, 120,
- 145, 127, 135, 113, 113, 105, 105, 85, 69, 61,
- 115, 96, 116, 145, 159, 170, 175, 175, 168, 155,
- 140, 120, 84, 52, 80, 145, 125, 127, 116, 126,
- 128, 108, 101, 198, 227, 200, 178, 159, 147, 148,
- 121, 88, 46, 109, 124, 126, 126, 137, 147, 147,
- 129, 107, 164, 148, 127, 117, 134, 120, 111, 116,
- 120, 103, 98, 73, 66, 61, 70, 115, 116, 125,
- 126, 100, 77, 188, 162, 140, 114, 128, 139, 123,
- 145, 165, 164, 134, 109, 100, 108, 118, 127, 130,
- 156, 182, 190, 173, 167, 165, 162, 157, 152, 147,
- 150, 164, 179, 183, 173, 155, 140, 136, 134, 135,
- 122, 92, 69, 140, 132, 118, 108, 128, 138, 132,
- 123, 127, 148, 137, 150, 149, 139, 127, 124, 130,
- 136, 138, 112, 70, 41, 37, 132, 140, 129, 125,
- 130, 111, 78, 33, 51, 161, 141, 136, 120, 122,
- 126, 110, 87, 106, 85, 68, 48, 81, 112, 113,
- 135, 125, 98, 85, 102, 80, 100, 87, 86, 116,
- 142, 133, 110, 66, 48, 152, 139, 135, 136, 123,
- 128, 116, 89, 102, 128, 99, 83, 61, 105, 124,
- 120, 94, 73, 83, 78, 100, 122, 124, 128, 132,
- 144, 137, 116, 102, 75, 144, 136, 127, 140, 127,
- 154, 144, 118, 99, 90, 90, 89, 75, 68, 83,
- 123, 103, 89, 198, 180, 154, 138, 122, 136, 120,
- 138, 118, 121, 136, 110, 105, 85, 111, 101, 104,
- 121, 126, 139, 115, 99, 101, 107, 110, 123, 126,
- 127, 115, 88, 109, 164, 134, 138, 138, 120, 121,
- 130, 202, 195, 202, 199, 201, 181, 164, 159, 148,
- 120, 116, 194, 199, 186, 171, 154, 142, 137, 133,
- 137, 129, 112, 149, 134, 112, 149, 138, 120, 134,
- 119, 102, 107, 83, 79, 114, 119, 127, 128, 128,
- 144, 148, 165, 155, 161, 150, 135, 122, 116, 115,
- 120, 99, 80, 120, 123, 124, 111, 89, 70, 108,
- 118, 95, 66, 53, 105, 126, 125, 105, 83, 111,
- 129, 197, 191, 197, 206, 213, 216, 208, 196, 169,
- 133, 109, 127, 164, 134, 121, 99, 92, 82, 71,
- 131, 121, 93, 91, 136, 105, 115, 140, 120, 110,
- 150, 164, 139, 108, 87, 81, 93, 92, 104, 116,
- 133, 114, 125, 126, 111, 136, 110, 156, 147, 133,
- 113, 94, 118, 120, 115, 125, 124, 126, 127, 134,
- 116, 131, 161, 158, 166, 157, 150, 150, 144, 141,
- 125, 185, 169, 142, 140, 143, 139, 131, 134, 138,
- 179, 188, 170, 150, 134, 140, 144, 133, 127, 127,
- 150, 177, 204, 184, 192, 194, 190, 193, 177, 158,
- 114, 113, 138, 116, 137, 135, 132, 131, 127, 134,
- 120, 147, 163, 135, 133, 137, 136, 136, 133, 135,
- 137, 120, 95, 73, 46, 48, 111, 97, 97, 123,
- 139, 130, 109, 76, 52, 72, 61, 61, 125, 127,
- 132, 119, 119, 90, 66, 41, 64, 156, 143, 129,
- 131, 106, 58, 25, 99, 115, 122, 136, 129, 132,
- 134, 123, 97, 53, 27, 114, 125, 114, 120, 123,
- 122, 107, 93, 57, 47, 133, 128, 138, 141, 131,
- 145, 132, 122, 110, 79, 57, 30, 73, 153, 144,
- 150, 132, 85, 59, 133, 125, 130, 115, 100, 96,
- 148, 127, 111, 86, 61, 38, 110, 121, 108, 99,
- 157, 143, 105, 77, 116, 118, 115, 131, 122, 122,
- 133, 119, 134, 108, 86, 61, 129, 165, 143, 127,
- 125, 105, 89, 111, 97, 85, 113, 99, 98, 117,
- 149, 131, 101, 106, 88, 95, 79, 119, 123, 120,
- 125, 109, 81, 100, 201, 183, 156, 138, 115, 116,
- 141, 119, 129, 105, 76, 60, 110, 99, 92, 82,
- 150, 156, 129, 95, 69, 115, 115, 113, 134, 125,
- 118, 97, 67, 96, 203, 197, 171, 151, 133, 125,
- 143, 131, 120, 134, 105, 80, 51, 60, 139, 134,
- 129, 160, 223, 219, 219, 212, 197, 173, 157, 146,
- 132, 112, 164, 144, 119, 102, 92, 76, 73, 94,
- 132, 112, 124, 114, 93, 92, 83, 73, 69, 99,
- 129, 103, 188, 163, 142, 132, 127, 101, 82, 59,
- 140, 141, 111, 74, 46, 105, 113, 99, 127, 122,
- 125, 94, 63, 112, 116, 101, 81, 120, 136, 134,
- 133, 190, 224, 193, 179, 158, 146, 143, 140, 136,
- 152, 161, 132, 120, 112, 94, 114, 102, 92, 116,
- 129, 194, 196, 202, 211, 212, 210, 190, 169, 152,
- 166, 166, 145, 111, 91, 132, 133, 128, 136, 130,
- 118, 94, 72, 74, 92, 86, 89, 92, 106, 123,
- 126, 100, 86, 137, 117, 92, 76, 104, 106, 114,
- 133, 109, 204, 192, 166, 148, 138, 128, 111, 81,
- 118, 99, 79, 146, 169, 141, 123, 102, 131, 120,
- 127, 105, 136, 204, 170, 154, 131, 145, 135, 119,
- 117, 95, 64, 83, 141, 136, 118, 96, 99, 126,
- 115, 93, 98, 102, 95, 105, 106, 114, 119, 128,
- 131, 121, 98, 139, 149, 119, 109, 86, 105, 129,
- 134, 119, 104, 169, 185, 155, 141, 122, 107, 127,
- 136, 115, 85, 108, 87, 126, 102, 128, 136, 129,
- 125, 99, 126, 158, 133, 139, 132, 113, 91, 107,
- 141, 122, 128, 161, 130, 127, 105, 120, 118, 106,
- 122, 140, 161, 168, 187, 184, 176, 158, 144, 140,
- 127, 111, 89, 130, 132, 105, 134, 121, 100, 122,
- 129, 110, 128, 115, 129, 116, 132, 118, 114, 119,
- 138, 133, 132, 188, 183, 159, 161, 147, 134, 140,
- 132, 113, 84, 167, 147, 132, 124, 109, 133, 121,
- 132, 128, 116, 121, 98, 101, 145, 129, 128, 129,
- 124, 112, 152, 158, 136, 161, 139, 165, 158, 142,
- 139, 138, 110, 127, 148, 117, 126, 118, 101, 116,
- 155, 168, 154, 128, 120, 152, 150, 141, 140, 135,
- 127, 111, 109, 134, 104, 133, 110, 112, 132, 114,
- 111, 87, 68, 89, 107, 121, 121, 126, 126, 129,
- 120, 148, 169, 163, 173, 178, 185, 188, 178, 163,
- 122, 97, 86, 117, 101, 138, 118, 142, 155, 139,
- 125, 114, 131, 138, 153, 149, 163, 150, 143, 141,
- 157, 161, 138, 152, 134, 121, 122, 109, 110, 124,
- 151, 171, 196, 168, 145, 139, 147, 151, 146, 139,
- 134, 169, 179, 170, 175, 178, 177, 173, 165, 154,
- 120, 151, 118, 107, 125, 129, 133, 133, 136, 139,
- 119, 141, 159, 151, 160, 165, 168, 169, 162, 152,
- 115, 111, 119, 94, 117, 121, 127, 127, 132, 136,
- 134, 153, 147, 142, 142, 147, 159, 159, 154, 147,
- 110, 106, 139, 135, 143, 142, 147, 146, 147, 147,
- 115, 133, 151, 133, 141, 142, 151, 152, 147, 144,
- 115, 132, 144, 131, 125, 126, 128, 130, 131, 136,
- 138, 118, 96, 71, 48, 26, 43, 130, 125, 125,
- 134, 122, 98, 54, 28, 84, 77, 73, 109, 125,
- 133, 112, 67, 48, 141, 129, 126, 113, 112, 118,
- 143, 123, 89, 54, 71, 73, 75, 131, 123, 123,
- 126, 109, 81, 31, 15, 94, 110, 109, 119, 128,
- 132, 122, 97, 92, 73, 50, 27, 22, 104, 133,
- 133, 119, 94, 48, 34, 168, 160, 154, 151, 130,
- 147, 133, 90, 54, 71, 123, 106, 105, 93, 117,
- 143, 132, 107, 69, 45, 78, 178, 169, 150, 139,
- 138, 123, 116, 96, 69, 49, 32, 113, 103, 112,
- 154, 151, 125, 79, 60, 152, 160, 154, 155, 137,
- 142, 151, 124, 88, 66, 59, 94, 87, 95, 119,
- 166, 154, 122, 92, 138, 132, 124, 114, 97, 97,
- 122, 99, 98, 219, 191, 176, 165, 159, 153, 131,
- 130, 119, 91, 51, 24, 41, 144, 156, 147, 139,
- 139, 122, 81, 65, 124, 111, 104, 90, 94, 98,
- 138, 120, 112, 91, 63, 65, 89, 75, 78, 106,
- 126, 107, 91, 85, 69, 95, 90, 84, 108, 120,
- 155, 139, 100, 78, 120, 110, 109, 91, 77, 73,
- 144, 130, 135, 112, 88, 65, 62, 142, 129, 126,
- 170, 154, 150, 131, 121, 116, 100, 92, 83, 86,
- 131, 122, 98, 107, 102, 75, 54, 38, 117, 130,
- 146, 139, 117, 107, 86, 66, 44, 30, 97, 128,
- 129, 116, 100, 59, 108, 127, 119, 139, 129, 129,
- 124, 106, 79, 49, 154, 190, 166, 152, 133, 123,
- 141, 149, 123, 89, 61, 70, 143, 132, 125, 126,
- 136, 113, 177, 166, 141, 123, 109, 108, 105, 93,
- 137, 117, 147, 123, 99, 85, 109, 98, 91, 75,
- 129, 121, 102, 78, 53, 90, 149, 136, 134, 135,
- 144, 136, 126, 90, 114, 152, 137, 152, 138, 128,
- 133, 115, 107, 129, 99, 78, 60, 129, 125, 118,
- 147, 141, 119, 124, 110, 91, 79, 64, 106, 117,
- 134, 111, 164, 143, 123, 113, 116, 95, 76, 56,
- 147, 159, 140, 109, 83, 84, 140, 135, 127, 129,
- 123, 104, 116, 99, 91, 87, 80, 110, 113, 121,
- 124, 106, 174, 174, 152, 141, 132, 134, 126, 124,
- 140, 190, 240, 215, 212, 189, 173, 158, 144, 137,
- 123, 97, 79, 102, 110, 111, 90, 75, 126, 124,
- 134, 121, 104, 145, 127, 100, 77, 65, 120, 118,
- 123, 106, 87, 41, 68, 119, 106, 115, 109, 119,
- 137, 232, 241, 225, 217, 202, 183, 169, 156, 145,
- 161, 146, 127, 110, 97, 107, 88, 114, 108, 106,
- 141, 244, 216, 192, 172, 163, 148, 143, 144, 144,
- 128, 127, 109, 89, 77, 68, 124, 120, 121, 125,
- 125, 94, 48, 71, 116, 113, 104, 120, 142, 137,
- 133, 129, 115, 82, 68, 120, 99, 133, 134, 124,
- 130, 106, 108, 160, 130, 111, 89, 129, 124, 119,
- 134, 120, 149, 143, 116, 95, 87, 142, 132, 122,
- 126, 114, 108, 107, 80, 141, 133, 123, 137, 124,
- 117, 95, 69, 43, 62, 98, 114, 116, 112, 120,
- 122, 99, 87, 164, 145, 123, 99, 95, 118, 105,
- 126, 101, 102, 120, 113, 110, 92, 139, 134, 126,
- 148, 194, 241, 219, 221, 215, 200, 193, 174, 151,
- 127, 104, 122, 136, 113, 106, 110, 95, 78, 106,
- 131, 163, 217, 199, 194, 175, 164, 155, 142, 138,
- 139, 124, 88, 57, 161, 161, 145, 139, 124, 116,
- 127, 110, 91, 98, 126, 104, 113, 98, 94, 94,
- 145, 138, 114, 90, 75, 130, 117, 107, 99, 90,
- 119, 98, 86, 101, 148, 133, 103, 83, 124, 131,
- 143, 168, 169, 133, 110, 117, 139, 149, 147, 137,
- 124, 106, 80, 138, 194, 163, 142, 119, 106, 130,
- 136, 125, 105, 114, 87, 113, 101, 89, 108, 102,
- 114, 90, 53, 46, 105, 116, 126, 122, 118, 122,
- 124, 102, 92, 195, 167, 160, 144, 154, 154, 132,
- 118, 97, 88, 72, 98, 120, 112, 98, 79, 117,
- 114, 107, 185, 191, 191, 188, 175, 165, 153, 143,
- 119, 97, 90, 89, 120, 151, 136, 113, 99, 112,
- 141, 121, 144, 122, 125, 113, 133, 111, 92, 69,
- 120, 98, 78, 109, 151, 145, 157, 157, 151, 143,
- 130, 110, 120, 188, 159, 141, 119, 112, 109, 98,
- 126, 112, 83, 110, 169, 139, 127, 105, 93, 123,
- 141, 145, 117, 106, 91, 78, 123, 107, 101, 125,
- 117, 95, 71, 147, 176, 153, 148, 133, 135, 127,
- 124, 106, 79, 64, 115, 96, 108, 115, 106, 105,
- 127, 115, 90, 98, 105, 81, 144, 135, 117, 125,
- 126, 104, 98, 165, 138, 136, 112, 149, 148, 131,
- 119, 144, 186, 185, 204, 202, 209, 200, 182, 161,
- 123, 153, 190, 189, 199, 194, 191, 176, 157, 147,
- 121, 103, 119, 98, 100, 120, 106, 97, 95, 126,
- 137, 130, 102, 117, 117, 92, 126, 114, 101, 118,
- 131, 219, 190, 167, 153, 151, 144, 140, 142, 143,
- 114, 102, 151, 152, 132, 120, 112, 120, 127, 131,
- 138, 122, 91, 143, 118, 120, 114, 104, 124, 117,
- 148, 142, 117, 126, 97, 125, 108, 116, 142, 125,
- 126, 106, 91, 169, 208, 178, 158, 138, 127, 135,
- 133, 126, 101, 83, 147, 130, 125, 117, 114, 117,
- 120, 103, 94, 149, 136, 129, 139, 118, 133, 133,
- 147, 152, 126, 132, 119, 97, 132, 129, 114, 126,
- 112, 107, 148, 125, 112, 114, 124, 125, 129, 135,
- 139, 121, 157, 151, 131, 140, 118, 147, 136, 121,
- 115, 105, 159, 167, 185, 191, 196, 190, 176, 160,
- 124, 106, 104, 122, 130, 114, 152, 144, 134, 136,
- 136, 152, 159, 153, 131, 114, 116, 126, 129, 129,
- 124, 109, 87, 131, 107, 115, 130, 107, 144, 131,
- 126, 162, 176, 175, 180, 176, 160, 141, 134, 134,
- 136, 127, 108, 161, 162, 133, 141, 124, 112, 128,
- 130, 115, 110, 140, 107, 155, 134, 131, 156, 137,
- 122, 106, 116, 127, 118, 161, 150, 170, 167, 152,
- 139, 177, 203, 176, 155, 139, 130, 128, 129, 132,
- 137, 119, 125, 103, 110, 123, 107, 120, 108, 101,
- 113, 107, 160, 154, 160, 166, 169, 176, 168, 156,
- 115, 90, 65, 115, 115, 104, 120, 112, 109, 124,
- 131, 123, 100, 109, 185, 158, 141, 132, 116, 119,
- 139, 130, 119, 156, 124, 138, 127, 116, 141, 128,
- 133, 118, 115, 180, 149, 151, 135, 130, 147, 129,
- 117, 90, 80, 119, 124, 128, 132, 130, 128, 135,
- 112, 97, 142, 161, 167, 165, 154, 142, 136, 135,
- 118, 141, 193, 172, 157, 152, 148, 145, 146, 141,
- 125, 147, 165, 166, 149, 133, 123, 122, 128, 131,
- 128, 193, 177, 174, 182, 186, 197, 193, 191, 173,
- 124, 144, 162, 133, 113, 113, 123, 128, 129, 130,
- 117, 98, 121, 122, 137, 132, 110, 97, 111, 130,
- 128, 176, 151, 125, 126, 134, 130, 121, 127, 130,
- 122, 151, 142, 111, 106, 121, 126, 126, 130, 134,
- 148, 167, 186, 153, 129, 122, 124, 128, 130, 128,
- 148, 172, 206, 178, 171, 182, 169, 180, 172, 156,
- 133, 164, 174, 160, 155, 163, 163, 172, 169, 158,
- 132, 150, 147, 142, 152, 140, 140, 140, 134, 135,
- 137, 158, 167, 172, 163, 153, 169, 158, 146, 147,
- 150, 161, 162, 172, 153, 133, 140, 144, 136, 135,
- 109, 84, 101, 120, 129, 134, 133, 136, 137, 143,
- 112, 114, 157, 147, 141, 136, 135, 133, 135, 138,
- 121, 154, 161, 150, 149, 154, 151, 144, 146, 144,
- 111, 117, 125, 125, 130, 131, 135, 137, 143, 148,
- 121, 141, 146, 131, 138, 126, 118, 111, 119, 130,
- 120, 135, 145, 121, 140, 134, 138, 137, 131, 134,
- 115, 137, 132, 137, 139, 138, 138, 139, 145, 149,
- 131, 149, 147, 133, 132, 126, 131, 134, 130, 133,
- 110, 98, 84, 141, 107, 169, 169, 123, 125, 126,
- 118, 210, 98, 126, 132, 138, 128, 139, 156, 157,
- 140, 142, 129, 95, 192, 178, 182, 186, 183, 159,
- 135, 134, 144, 124, 100, 228, 203, 161, 122, 104,
- 139, 159, 134, 161, 121, 126, 192, 152, 218, 180,
- 132, 132, 119, 99, 96, 97, 80, 53, 134, 143,
- 102, 114, 133, 114, 127, 83, 77, 126, 85, 107,
- 110, 114, 194, 186, 139, 116, 147, 104, 129, 138,
- 126, 133, 109, 144, 115, 45, 130, 97, 159, 155,
- 157, 162, 189, 185, 168, 163, 151, 151, 142, 135,
- 144, 147, 120, 74, 192, 186, 149, 118, 71, 84,
- 143, 156, 133, 178, 168, 107, 119, 149, 105, 112,
- 182, 184, 158, 118, 118, 148, 128, 177, 171, 152,
- 139, 135, 126, 209, 171, 150, 123, 100, 190, 158,
- 166, 97, 136, 123, 136, 139, 128, 138, 126, 121,
- 132, 131, 128, 95, 60, 168, 127, 140, 208, 161,
- 109, 102, 119, 162, 150, 137, 107, 200, 156, 136,
- 136, 128, 103, 95, 74, 91, 220, 173, 152, 138,
- 139, 129, 140, 136, 122, 82, 180, 115, 53, 90,
- 121, 107, 99, 148, 116, 139, 100, 63, 191, 155,
- 130, 129, 163, 155, 98, 175, 95, 151, 127, 107,
- 124, 124, 116, 88, 71, 164, 148, 96, 57, 89,
- 125, 117, 77, 63, 162, 144, 113, 109, 137, 134,
- 134, 130, 149, 174, 158, 158, 130, 81, 28, 67,
- 142, 139, 129, 100, 194, 134, 68, 175, 131, 103,
- 136, 132, 122, 96, 119, 82, 115, 249, 215, 168,
- 125, 139, 199, 96, 146, 123, 136, 179, 142, 137,
- 181, 166, 106, 86, 122, 106, 123, 131, 106, 119,
- 129, 189, 188, 147, 126, 110, 101, 114, 147, 136,
- 132, 106, 72, 175, 148, 99, 130, 153, 125, 136,
