evrcdata.h 76 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499
  1. /*
  2. * Enhanced Variable Rate Codec, Service Option 3 decoder
  3. * Copyright (c) 2013 Paul B Mahol
  4. *
  5. * This file is part of FFmpeg.
  6. *
  7. * FFmpeg is free software; you can redistribute it and/or
  8. * modify it under the terms of the GNU Lesser General Public
  9. * License as published by the Free Software Foundation; either
  10. * version 2.1 of the License, or (at your option) any later version.
  11. *
  12. * FFmpeg is distributed in the hope that it will be useful,
  13. * but WITHOUT ANY WARRANTY; without even the implied warranty of
  14. * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
  15. * Lesser General Public License for more details.
  16. *
  17. * You should have received a copy of the GNU Lesser General Public
  18. * License along with FFmpeg; if not, write to the Free Software
  19. * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
  20. */
  21. #ifndef AVCODEC_EVRCDATA_H
  22. #define AVCODEC_EVRCDATA_H
  23. /**
  24. * @file
  25. * Data tables for the EVRC decoder
  26. * @author Paul B Mahol
  27. */
  28. #include "libavutil/common.h"
  29. /**
  30. * Rate 1/8 frame energy quantization
  31. *
  32. * TIA/IS-127 table 8-18
  33. */
  34. static const float evrc_energy_quant[][3] = {
  35. {-0.2464E-01,-0.4005E-02,-0.1107E+00 }, { 0.8734E+00, 0.1004E+01, 0.9930E+00 },
  36. { 0.4222E+00, 0.3894E+00, 0.5020E+00 }, { 0.1450E+01, 0.1328E+01, 0.1278E+01 },
  37. { 0.1957E+00, 0.2169E+00, 0.2735E+00 }, { 0.1142E+01, 0.1240E+01, 0.1157E+01 },
  38. { 0.7881E+00, 0.6778E+00, 0.4185E+00 }, { 0.1504E+01, 0.1468E+01, 0.1534E+01 },
  39. { 0.3173E+00, 0.2693E+00,-0.9526E-01 }, { 0.1141E+01, 0.1154E+01, 0.1044E+01 },
  40. { 0.5147E+00, 0.5784E+00, 0.8802E+00 }, { 0.1502E+01, 0.1407E+01, 0.1409E+01 },
  41. { 0.3163E+00, 0.3592E+00, 0.2830E+00 }, { 0.1217E+01, 0.1213E+01, 0.1216E+01 },
  42. { 0.1023E+01, 0.1139E+01,-0.9526E-01 }, { 0.1619E+01, 0.1655E+01, 0.1642E+01 },
  43. { 0.1437E+00, 0.1505E+00, 0.6838E-01 }, { 0.9794E+00, 0.1021E+01, 0.1117E+01 },
  44. { 0.4701E+00, 0.6426E+00, 0.5519E+00 }, { 0.1366E+01, 0.1397E+01, 0.1406E+01 },
  45. { 0.2918E+00, 0.3022E+00, 0.2420E+00 }, { 0.1309E+01, 0.1241E+01, 0.1220E+01 },
  46. { 0.7989E+00, 0.7654E+00, 0.7391E+00 }, { 0.1612E+01, 0.1502E+01, 0.1447E+01 },
  47. { 0.2594E+00, 0.1948E+00, 0.2555E+00 }, { 0.1091E+01, 0.1150E+01, 0.1272E+01 },
  48. { 0.3423E+00, 0.4150E+00, 0.1294E+01 }, { 0.1729E+01, 0.1377E+01, 0.1065E+01 },
  49. { 0.4103E+00, 0.3287E+00, 0.3228E+00 }, { 0.1144E+01, 0.1281E+01, 0.1416E+01 },
  50. { 0.1047E+01, 0.1117E+01, 0.6188E+00 }, { 0.1914E+01, 0.1777E+01, 0.1516E+01 },
  51. {-0.2117E-01, 0.2159E+00, 0.2351E+00 }, { 0.1093E+01, 0.1088E+01, 0.1026E+01 },
  52. { 0.5567E+00, 0.5092E+00, 0.4654E+00 }, { 0.1510E+01, 0.1449E+01, 0.1201E+01 },
  53. { 0.2362E+00, 0.3426E+00, 0.2549E+00 }, { 0.1340E+01, 0.1225E+01, 0.1117E+01 },
  54. { 0.1203E+01, 0.3819E+00, 0.2269E+00 }, { 0.1373E+01, 0.1404E+01, 0.1830E+01 },
  55. { 0.2570E+00, 0.2668E+00, 0.1636E+00 }, { 0.1219E+01, 0.1098E+01, 0.1122E+01 },
  56. { 0.6985E+00, 0.8456E+00, 0.1069E+01 }, { 0.1550E+01, 0.1501E+01, 0.1388E+01 },
  57. { 0.2870E+00, 0.3060E+00, 0.3599E+00 }, { 0.1178E+01, 0.1345E+01, 0.1302E+01 },
  58. { 0.1270E+01, 0.1215E+01, 0.1812E+00 }, { 0.1725E+01, 0.1777E+01, 0.1693E+01 },
  59. { 0.2074E+00, 0.2104E+00, 0.1539E+00 }, { 0.1105E+01, 0.1034E+01, 0.1104E+01 },
  60. { 0.6683E+00, 0.6646E+00, 0.6639E+00 }, { 0.1403E+01, 0.1462E+01, 0.1435E+01 },
  61. { 0.3389E+00, 0.3754E+00, 0.2150E+00 }, { 0.1288E+01, 0.1325E+01, 0.1257E+01 },
  62. { 0.8933E+00, 0.8253E+00, 0.8133E+00 }, { 0.1555E+01, 0.1579E+01, 0.1565E+01 },
  63. { 0.3264E+00, 0.2434E+00, 0.2852E+00 }, { 0.1242E+01, 0.1180E+01, 0.1202E+01 },
  64. { 0.1314E+00, 0.1698E+00, 0.1646E+01 }, { 0.1797E+01, 0.1597E+01, 0.1241E+01 },
  65. { 0.4721E+00, 0.5346E+00, 0.3066E+00 }, { 0.1274E+01, 0.1401E+01, 0.1351E+01 },
  66. { 0.1455E+01, 0.1386E+01, 0.6430E+00 }, { 0.1828E+01, 0.1867E+01, 0.1825E+01 },
  67. {-0.3265E+00,-0.2956E+00,-0.2462E+00 }, { 0.1035E+01, 0.1020E+01, 0.1003E+01 },
  68. { 0.3702E+00, 0.4307E+00, 0.7072E+00 }, { 0.1424E+01, 0.1345E+01, 0.1352E+01 },
  69. { 0.2267E+00, 0.2680E+00, 0.3037E+00 }, { 0.1235E+01, 0.1249E+01, 0.1146E+01 },
  70. { 0.9944E+00, 0.6485E+00, 0.5248E+00 }, { 0.1539E+01, 0.1492E+01, 0.1612E+01 },
  71. { 0.3815E+00, 0.3360E+00,-0.9526E-01 }, { 0.1163E+01, 0.1144E+01, 0.1117E+01 },
  72. { 0.6734E+00, 0.7656E+00, 0.1014E+01 }, { 0.1568E+01, 0.1438E+01, 0.1455E+01 },
  73. { 0.3409E+00, 0.3317E+00, 0.3856E+00 }, { 0.1180E+01, 0.1284E+01, 0.1284E+01 },
  74. { 0.1244E+01, 0.1214E+01,-0.9526E-01 }, { 0.1753E+01, 0.1598E+01, 0.1744E+01 },
  75. { 0.1548E+00, 0.1388E+00, 0.2020E+00 }, { 0.1027E+01, 0.1133E+01, 0.1093E+01 },
  76. { 0.3906E+00, 0.7505E+00, 0.5705E+00 }, { 0.1420E+01, 0.1357E+01, 0.1543E+01 },
  77. { 0.3252E+00, 0.3136E+00, 0.2804E+00 }, { 0.1351E+01, 0.1309E+01, 0.1224E+01 },
  78. { 0.8781E+00, 0.8095E+00, 0.7109E+00 }, { 0.1614E+01, 0.1580E+01, 0.1433E+01 },
  79. { 0.3222E+00, 0.2298E+00, 0.2157E+00 }, { 0.1216E+01, 0.1077E+01, 0.1247E+01 },
  80. { 0.1363E+01, 0.1280E+01, 0.1317E+01 }, { 0.1751E+01, 0.1457E+01, 0.1182E+01 },
  81. { 0.4428E+00, 0.4082E+00, 0.3181E+00 }, { 0.1157E+01, 0.1227E+01, 0.1604E+01 },
  82. { 0.1286E+01, 0.1268E+01, 0.8167E+00 }, { 0.1994E+01, 0.2018E+01, 0.1307E+01 },
  83. { 0.2671E-01, 0.2594E+00, 0.3397E+00 }, { 0.1164E+01, 0.1080E+01, 0.9321E+00 },
  84. { 0.5998E+00, 0.6076E+00, 0.5081E+00 }, { 0.1442E+01, 0.1442E+01, 0.1375E+01 },
  85. { 0.2390E+00, 0.3554E+00, 0.3426E+00 }, { 0.1287E+01, 0.1307E+01, 0.1144E+01 },
  86. { 0.1200E+01, 0.7495E+00, 0.3967E+00 }, { 0.1561E+01, 0.1517E+01, 0.1898E+01 },
  87. { 0.3598E+00, 0.3463E+00, 0.1200E+00 }, { 0.1298E+01, 0.1125E+01, 0.1062E+01 },
  88. { 0.7577E+00, 0.1013E+01, 0.1194E+01 }, { 0.1537E+01, 0.1513E+01, 0.1464E+01 },
  89. { 0.4041E+00, 0.4038E+00, 0.3897E+00 }, { 0.1293E+01, 0.1219E+01, 0.1378E+01 },
  90. { 0.1250E+01, 0.1391E+01, 0.2451E+00 }, { 0.1558E+01, 0.1764E+01, 0.1728E+01 },
  91. { 0.2700E+00, 0.1894E+00, 0.1924E+00 }, { 0.1111E+01, 0.1112E+01, 0.1173E+01 },
  92. { 0.7579E+00, 0.8342E+00, 0.4781E+00 }, { 0.1464E+01, 0.1477E+01, 0.1469E+01 },
  93. { 0.4001E+00, 0.3104E+00, 0.2217E+00 }, { 0.1346E+01, 0.1421E+01, 0.1312E+01 },
  94. { 0.1071E+01, 0.8967E+00, 0.7511E+00 }, { 0.1616E+01, 0.1551E+01, 0.1574E+01 },
  95. { 0.3329E+00, 0.2785E+00, 0.3140E+00 }, { 0.1281E+01, 0.1209E+01, 0.1239E+01 },
  96. { 0.2805E+00, 0.2687E+00, 0.1646E+01 }, { 0.1814E+01, 0.1514E+01, 0.1510E+01 },
  97. { 0.6231E+00, 0.4200E+00, 0.3701E+00 }, { 0.1255E+01, 0.1429E+01, 0.1454E+01 },
  98. { 0.1642E+01, 0.1581E+01, 0.7112E+00 }, { 0.1844E+01, 0.1963E+01, 0.1895E+01 },
  99. {-0.4208E-01,-0.1491E+00,-0.7639E-01 }, { 0.1046E+01, 0.9598E+00, 0.9176E+00 },
  100. { 0.4478E+00, 0.4605E+00, 0.5111E+00 }, { 0.1521E+01, 0.1292E+01, 0.1342E+01 },
  101. { 0.2220E+00, 0.2549E+00, 0.2510E+00 }, { 0.1186E+01, 0.1254E+01, 0.1171E+01 },
  102. { 0.8999E+00, 0.4960E+00, 0.4943E+00 }, { 0.1423E+01, 0.1484E+01, 0.1620E+01 },
  103. { 0.2796E+00, 0.2778E+00,-0.2820E+00 }, { 0.1170E+01, 0.1181E+01, 0.1076E+01 },
  104. { 0.4068E+00, 0.8541E+00, 0.9352E+00 }, { 0.1584E+01, 0.1416E+01, 0.1387E+01 },
  105. { 0.3325E+00, 0.3655E+00, 0.3340E+00 }, { 0.1224E+01, 0.1257E+01, 0.1245E+01 },
  106. { 0.1061E+01, 0.1138E+01,-0.9526E-01 }, { 0.1681E+01, 0.1704E+01, 0.1673E+01 },
  107. { 0.1932E+00, 0.1489E+00, 0.1258E+00 }, { 0.1023E+01, 0.1088E+01, 0.1145E+01 },
  108. { 0.5190E+00, 0.6873E+00, 0.5172E+00 }, { 0.1380E+01, 0.1405E+01, 0.1474E+01 },
  109. { 0.3393E+00, 0.3100E+00, 0.2231E+00 }, { 0.1354E+01, 0.1249E+01, 0.1270E+01 },
  110. { 0.7363E+00, 0.8508E+00, 0.8247E+00 }, { 0.1612E+01, 0.1537E+01, 0.1509E+01 },
  111. { 0.2952E+00, 0.2053E+00, 0.2590E+00 }, { 0.1138E+01, 0.1219E+01, 0.1262E+01 },
  112. { 0.1345E+01, 0.1289E+01, 0.1338E+01 }, { 0.1437E+01, 0.1360E+01, 0.1442E+01 },
  113. { 0.4826E+00, 0.3298E+00, 0.3842E+00 }, { 0.1219E+01, 0.1311E+01, 0.1413E+01 },
  114. { 0.1212E+01, 0.1186E+01, 0.6357E+00 }, { 0.1873E+01, 0.1939E+01, 0.1674E+01 },
  115. { 0.1260E+01, 0.1306E+01, 0.1368E+01 }, { 0.1146E+01, 0.1077E+01, 0.1025E+01 },
  116. { 0.6029E+00, 0.5039E+00, 0.5781E+00 }, { 0.1514E+01, 0.1420E+01, 0.1324E+01 },
  117. { 0.2652E+00, 0.3192E+00, 0.3042E+00 }, { 0.1368E+01, 0.1198E+01, 0.1200E+01 },
  118. { 0.1234E+01, 0.4910E+00, 0.3464E-01 }, { 0.1347E+01, 0.1560E+01, 0.1861E+01 },
  119. { 0.2766E+00, 0.2887E+00, 0.2029E+00 }, { 0.1257E+01, 0.1105E+01, 0.1145E+01 },
  120. { 0.1351E+01, 0.1353E+01, 0.1406E+01 }, { 0.1506E+01, 0.1580E+01, 0.1362E+01 },
  121. { 0.2794E+00, 0.3868E+00, 0.4277E+00 }, { 0.1234E+01, 0.1334E+01, 0.1336E+01 },
  122. { 0.1280E+01, 0.1252E+01, 0.1805E+00 }, { 0.1387E+01, 0.1396E+01, 0.1434E+01 },
  123. { 0.2902E+00, 0.1170E+00, 0.1698E+00 }, { 0.1134E+01, 0.1077E+01, 0.1117E+01 },
  124. { 0.6986E+00, 0.7177E+00, 0.7366E+00 }, { 0.1370E+01, 0.1491E+01, 0.1495E+01 },
  125. { 0.4031E+00, 0.5144E+00, 0.1751E+00 }, { 0.1333E+01, 0.1377E+01, 0.1257E+01 },
  126. { 0.9212E+00, 0.8934E+00, 0.8897E+00 }, { 0.1589E+01, 0.1614E+01, 0.1523E+01 },
  127. { 0.3152E+00, 0.2164E+00, 0.3230E+00 }, { 0.1300E+01, 0.1145E+01, 0.1212E+01 },
  128. { 0.1269E+01, 0.1245E+01, 0.1497E+01 }, { 0.1763E+01, 0.1716E+01, 0.1311E+01 },
  129. { 0.4702E+00, 0.5422E+00, 0.4306E+00 }, { 0.1342E+01, 0.1433E+01, 0.1423E+01 },
  130. { 0.1472E+01, 0.1404E+01, 0.8371E+00 }, { 0.1936E+01, 0.1883E+01, 0.1838E+01 },
  131. { 0.1266E+01, 0.1295E+01, 0.1302E+01 }, { 0.1074E+01, 0.1002E+01, 0.1023E+01 },
  132. { 0.5206E+00, 0.4045E+00, 0.6549E+00 }, { 0.1457E+01, 0.1378E+01, 0.1363E+01 },
  133. { 0.2715E+00, 0.2629E+00, 0.2841E+00 }, { 0.1264E+01, 0.1271E+01, 0.1175E+01 },
  134. { 0.1337E+01, 0.1305E+01, 0.1306E+01 }, { 0.1555E+01, 0.1571E+01, 0.1657E+01 },
  135. { 0.3341E+00, 0.4147E+00,-0.3648E+00 }, { 0.1188E+01, 0.1185E+01, 0.1161E+01 },
  136. { 0.6198E+00, 0.7208E+00, 0.1157E+01 }, { 0.1582E+01, 0.1465E+01, 0.1513E+01 },
  137. { 0.3839E+00, 0.3651E+00, 0.3814E+00 }, { 0.1214E+01, 0.1256E+01, 0.1292E+01 },
  138. { 0.1361E+01, 0.1363E+01, 0.1312E+01 }, { 0.1793E+01, 0.1693E+01, 0.1669E+01 },
  139. { 0.1889E+00, 0.1275E+00, 0.2534E+00 }, { 0.1066E+01, 0.1174E+01, 0.1133E+01 },
  140. { 0.4999E+00, 0.8207E+00, 0.5813E+00 }, { 0.1478E+01, 0.1416E+01, 0.1497E+01 },
  141. { 0.3814E+00, 0.3138E+00, 0.2889E+00 }, { 0.1396E+01, 0.1265E+01, 0.1233E+01 },
  142. { 0.9458E+00, 0.9161E+00, 0.5875E+00 }, { 0.1672E+01, 0.1632E+01, 0.1553E+01 },
  143. { 0.3505E+00, 0.2525E+00, 0.2364E+00 }, { 0.1211E+01, 0.1138E+01, 0.1235E+01 },
  144. { 0.1391E+01, 0.1231E+01, 0.1355E+01 }, { 0.1783E+01, 0.1510E+01, 0.1199E+01 },
  145. { 0.4227E+00, 0.4548E+00, 0.3671E+00 }, { 0.1281E+01, 0.1254E+01, 0.1661E+01 },
  146. { 0.1338E+01, 0.1379E+01, 0.9531E+00 }, { 0.2148E+01, 0.1965E+01, 0.1584E+01 },
  147. { 0.9324E-01, 0.3575E+00, 0.3522E+00 }, { 0.1212E+01, 0.1086E+01, 0.1044E+01 },
  148. { 0.6128E+00, 0.6136E+00, 0.6060E+00 }, { 0.1484E+01, 0.1507E+01, 0.1396E+01 },
  149. { 0.2820E+00, 0.3848E+00, 0.3156E+00 }, { 0.1368E+01, 0.1287E+01, 0.1128E+01 },
  150. { 0.1369E+01, 0.1352E+01, 0.1358E+01 }, { 0.1381E+01, 0.1765E+01, 0.2113E+01 },
  151. { 0.1314E+01, 0.1345E+01, 0.1334E+01 }, { 0.1290E+01, 0.1172E+01, 0.1119E+01 },
  152. { 0.1304E+01, 0.1377E+01, 0.1427E+01 }, { 0.1490E+01, 0.1540E+01, 0.1536E+01 },
  153. { 0.3994E+00, 0.4402E+00, 0.4173E+00 }, { 0.1323E+01, 0.1307E+01, 0.1392E+01 },
  154. { 0.1400E+01, 0.1388E+01, 0.1369E+01 }, { 0.1669E+01, 0.1818E+01, 0.1834E+01 },
  155. { 0.2742E+00, 0.2235E+00, 0.1986E+00 }, { 0.1137E+01, 0.1139E+01, 0.1201E+01 },
  156. { 0.1324E+01, 0.1385E+01, 0.1349E+01 }, { 0.1455E+01, 0.1574E+01, 0.1454E+01 },
  157. { 0.5019E+00, 0.3255E+00, 0.2555E+00 }, { 0.1388E+01, 0.1438E+01, 0.1300E+01 },
  158. { 0.1394E+01, 0.1349E+01, 0.1411E+01 }, { 0.1639E+01, 0.1580E+01, 0.1681E+01 },
  159. { 0.3920E+00, 0.2498E+00, 0.3523E+00 }, { 0.1301E+01, 0.1221E+01, 0.1285E+01 },
  160. { 0.1318E+01, 0.1342E+01, 0.1494E+01 }, { 0.1910E+01, 0.1680E+01, 0.1470E+01 },
  161. { 0.6082E+00, 0.5270E+00, 0.4173E+00 }, { 0.1255E+01, 0.1477E+01, 0.1503E+01 },
  162. { 0.1807E+01, 0.1742E+01, 0.6553E+00 }, { 0.2000E+01, 0.2072E+01, 0.2051E+01 }};
  163. /**
  164. * LSP vector quantization tables
  165. *
  166. * TIA/IS-127 tables 8-1 through 8-9
  167. */
  168. static const float evrc_lspq_full_codebook1[64][2] = {
  169. {1.42016308E-2, 1.93881616E-2}, {2.91667543E-2, 6.51749149E-2},
  170. {2.06693150E-2, 4.97564934E-2}, {3.94719802E-2, 9.55850929E-2},
  171. {2.27012448E-2, 3.96625809E-2}, {5.38789518E-2, 6.28347769E-2},
  172. {2.90525518E-2, 5.73435798E-2}, {4.48280610E-2, 1.15364626E-1},
  173. {1.94110647E-2, 3.46889682E-2}, {4.37502973E-2, 6.75228462E-2},
  174. {3.55497338E-2, 4.94086780E-2}, {6.99219853E-2, 8.67279768E-2},
  175. {2.77880151E-2, 4.65748496E-2}, {5.79111017E-2, 6.74542487E-2},
  176. {4.74664383E-2, 5.50271496E-2}, {7.88898915E-2, 1.22443043E-1},
  177. {2.21715886E-2, 3.02628800E-2}, {3.39134485E-2, 7.17703998E-2},
  178. {3.17989141E-2, 4.98996116E-2}, {6.11555986E-2, 8.73361230E-2},
  179. {2.67506503E-2, 3.96735854E-2}, {4.44100983E-2, 8.26731324E-2},
  180. {3.89172547E-2, 5.65788932E-2}, {6.04800619E-2, 1.04536951E-1},
  181. {2.69156620E-2, 3.57168876E-2}, {4.11117189E-2, 7.33322948E-2},
  182. {4.12660725E-2, 4.85165231E-2}, {7.18049556E-2, 1.06202349E-1},
  183. {3.38037871E-2, 4.24300395E-2}, {5.91818243E-2, 7.97467977E-2},
  184. {4.70107906E-2, 6.28563762E-2}, {9.42011923E-2, 1.30053163E-1},
  185. {1.94244273E-2, 2.72732340E-2}, {3.70831676E-2, 6.64898157E-2},
  186. {2.80136354E-2, 5.15984930E-2}, {5.34461029E-2, 9.25904214E-2},
  187. {2.54959203E-2, 4.32844795E-2}, {5.51860742E-2, 7.36182332E-2},
  188. {3.39851119E-2, 6.05329126E-2}, {6.18182123E-2, 1.34581268E-1},
  189. {2.35669166E-2, 3.55242006E-2}, {5.10804243E-2, 6.79562539E-2},
  190. {3.83464955E-2, 5.23469411E-2}, {7.44275749E-2, 9.66108292E-2},
  191. {3.18591148E-2, 4.62123118E-2}, {6.18909821E-2, 7.33231753E-2},
  192. {4.41718437E-2, 5.79240918E-2}, {7.93596208E-2, 1.41177371E-1},
  193. {2.47412287E-2, 3.23629379E-2}, {3.36563922E-2, 8.04650635E-2},
  194. {3.37943695E-2, 5.44977151E-2}, {6.53648973E-2, 9.52775925E-2},
  195. {2.93364152E-2, 4.28411029E-2}, {5.27870469E-2, 8.16159397E-2},
  196. {4.00724895E-2, 6.18144684E-2}, {6.75848573E-2, 1.17196076E-1},
  197. {3.03064957E-2, 3.86914052E-2}, {4.83106263E-2, 7.42383003E-2},
  198. {4.37548272E-2, 5.22842295E-2}, {8.32310021E-2, 1.09881967E-1},
  199. {3.75600643E-2, 4.53217216E-2}, {6.60113171E-2, 7.97580183E-2},
  200. {5.03225066E-2, 5.90176322E-2}, {8.77133310E-2, 1.63187444E-1}};
  201. static const float evrc_lspq_full_codebook2[64][2] = {
  202. {5.21959551E-2, 8.38445649E-2}, {1.05874076E-1, 1.28694162E-1},
  203. {5.48323877E-2, 1.33842856E-1}, {1.17768474E-1, 1.94037274E-1},
  204. {5.36086522E-2, 1.11398734E-1}, {1.19989693E-1, 1.47474691E-1},
  205. {8.00373554E-2, 1.42999724E-1}, {1.64086595E-1, 2.09821835E-1},
  206. {5.21059223E-2, 9.95229408E-2}, {8.67567956E-2, 1.85966507E-1},
  207. {7.77341127E-2, 1.31506845E-1}, {1.60545513E-1, 1.81930289E-1},
  208. {7.42243677E-2, 1.10437103E-1}, {1.18635088E-1, 1.75306752E-1},
  209. {6.61557764E-2, 1.64441928E-1}, {1.96810856E-1, 2.16682002E-1},
  210. {6.05317838E-2, 9.45408568E-2}, {1.06271386E-1, 1.48013934E-1},
  211. {5.87486550E-2, 1.47724584E-1}, {1.34816468E-1, 2.01517954E-1},
  212. {6.59698322E-2, 1.16447397E-1}, {1.32297173E-1, 1.53267249E-1},
  213. {9.26660746E-2, 1.46725491E-1}, {1.79285541E-1, 2.19705954E-1},
  214. {7.06458464E-2, 9.99924466E-2}, {1.06500491E-1, 1.79443434E-1},
  215. {8.79249722E-2, 1.25287697E-1}, {1.53640196E-1, 1.97852716E-1},
  216. {8.88430104E-2, 1.12465657E-1}, {1.48286715E-1, 1.67517021E-1},
  217. {8.16568136E-2, 1.69274017E-1}, {2.07810536E-1, 2.31033549E-1},
  218. {6.14927970E-2, 8.36263224E-2}, {1.14473253E-1, 1.36779979E-1},
  219. {6.87129870E-2, 1.38099059E-1}, {1.10511415E-1, 2.15352878E-1},
  220. {5.55652268E-2, 1.22242786E-1}, {1.20557591E-1, 1.61072448E-1},
  221. {8.32249671E-2, 1.55475482E-1}, {1.61638483E-1, 2.28268847E-1},
  222. {6.29152283E-2, 1.06229566E-1}, {8.29186887E-2, 2.06774518E-1},
  223. {8.84756893E-2, 1.35799959E-1}, {1.69772223E-1, 1.93773940E-1},
  224. {7.77297840E-2, 1.20287232E-1}, {1.30648017E-1, 1.84331819E-1},
  225. {6.91939592E-2, 1.84218004E-1}, {2.03904077E-1, 2.49715164E-1},
  226. {7.07671717E-2, 9.03186128E-2}, {1.08471557E-1, 1.61966518E-1},
  227. {7.16886371E-2, 1.51093170E-1}, {1.38779536E-1, 2.18801782E-1},
  228. {6.75907061E-2, 1.26740307E-1}, {1.33412346E-1, 1.68838874E-1},
  229. {9.61822569E-2, 1.58728704E-1}, {1.86485633E-1, 2.36560926E-1},
  230. {8.23447108E-2, 1.02126025E-1}, {1.00336641E-1, 1.94918498E-1},
  231. {9.95981991E-2, 1.36425093E-1}, {1.82448462E-1, 2.03655198E-1},
  232. {9.78890732E-2, 1.21145472E-1}, {1.45453140E-1, 1.83604524E-1},
  233. {9.58395451E-2, 1.72194853E-1}, {2.23295853E-1, 2.46418610E-1}};
  234. static const float evrc_lspq_full_codebook3[512][3] = {
  235. {1.36425778E-1, 1.68651849E-1, 2.04688221E-1},
  236. {1.85717627E-1, 2.28756160E-1, 2.51958042E-1},
  237. {1.22760192E-1, 1.85950696E-1, 2.79446691E-1},
  238. {1.96468458E-1, 2.64484435E-1, 2.89318889E-1},
  239. {1.25653744E-1, 1.50529265E-1, 2.76144296E-1},
  240. {1.96301565E-1, 2.41699994E-1, 2.88230687E-1},
  241. {1.40099391E-1, 2.22365588E-1, 2.74666578E-1},
  242. {2.59952307E-1, 2.75394946E-1, 3.10975939E-1},
  243. {1.58452198E-1, 1.88591003E-1, 2.07339197E-1},
  244. {1.95616230E-1, 2.21379519E-1, 2.87022918E-1},
  245. {1.69424579E-1, 2.01614648E-1, 2.75669187E-1},
  246. {2.12393746E-1, 2.64250666E-1, 3.17967504E-1},
  247. {1.82965085E-1, 1.99547559E-1, 2.29538843E-1},
  248. {2.15200707E-1, 2.62409419E-1, 2.82432705E-1},
  249. {1.46404549E-1, 2.36966729E-1, 2.90067106E-1},
  250. {2.45338634E-1, 3.03358108E-1, 3.42260152E-1},
