windows_private.h 36 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557
  1. /*
  2. * Copyright (c) 2011 The WebRTC project authors. All Rights Reserved.
  3. *
  4. * Use of this source code is governed by a BSD-style license
  5. * that can be found in the LICENSE file in the root of the source
  6. * tree. An additional intellectual property rights grant can be found
  7. * in the file PATENTS. All contributing project authors may
  8. * be found in the AUTHORS file in the root of the source tree.
  9. */
  10. #ifndef MODULES_AUDIO_PROCESSING_TRANSIENT_WINDOWS_PRIVATE_H_
  11. #define MODULES_AUDIO_PROCESSING_TRANSIENT_WINDOWS_PRIVATE_H_
  12. namespace webrtc {
  13. // Hanning window for 4ms 16kHz
  14. static const float kHanning64w128[128] = {
  15. 0.00000000000000f, 0.02454122852291f, 0.04906767432742f, 0.07356456359967f,
  16. 0.09801714032956f, 0.12241067519922f, 0.14673047445536f, 0.17096188876030f,
  17. 0.19509032201613f, 0.21910124015687f, 0.24298017990326f, 0.26671275747490f,
  18. 0.29028467725446f, 0.31368174039889f, 0.33688985339222f, 0.35989503653499f,
  19. 0.38268343236509f, 0.40524131400499f, 0.42755509343028f, 0.44961132965461f,
  20. 0.47139673682600f, 0.49289819222978f, 0.51410274419322f, 0.53499761988710f,
  21. 0.55557023301960f, 0.57580819141785f, 0.59569930449243f, 0.61523159058063f,
  22. 0.63439328416365f, 0.65317284295378f, 0.67155895484702f, 0.68954054473707f,
  23. 0.70710678118655f, 0.72424708295147f, 0.74095112535496f, 0.75720884650648f,
  24. 0.77301045336274f, 0.78834642762661f, 0.80320753148064f, 0.81758481315158f,
  25. 0.83146961230255f, 0.84485356524971f, 0.85772861000027f, 0.87008699110871f,
  26. 0.88192126434835f, 0.89322430119552f, 0.90398929312344f, 0.91420975570353f,
  27. 0.92387953251129f, 0.93299279883474f, 0.94154406518302f, 0.94952818059304f,
  28. 0.95694033573221f, 0.96377606579544f, 0.97003125319454f, 0.97570213003853f,
  29. 0.98078528040323f, 0.98527764238894f, 0.98917650996478f, 0.99247953459871f,
  30. 0.99518472667220f, 0.99729045667869f, 0.99879545620517f, 0.99969881869620f,
  31. 1.00000000000000f, 0.99969881869620f, 0.99879545620517f, 0.99729045667869f,
  32. 0.99518472667220f, 0.99247953459871f, 0.98917650996478f, 0.98527764238894f,
  33. 0.98078528040323f, 0.97570213003853f, 0.97003125319454f, 0.96377606579544f,
  34. 0.95694033573221f, 0.94952818059304f, 0.94154406518302f, 0.93299279883474f,
  35. 0.92387953251129f, 0.91420975570353f, 0.90398929312344f, 0.89322430119552f,
  36. 0.88192126434835f, 0.87008699110871f, 0.85772861000027f, 0.84485356524971f,
  37. 0.83146961230255f, 0.81758481315158f, 0.80320753148064f, 0.78834642762661f,
  38. 0.77301045336274f, 0.75720884650648f, 0.74095112535496f, 0.72424708295147f,
  39. 0.70710678118655f, 0.68954054473707f, 0.67155895484702f, 0.65317284295378f,
  40. 0.63439328416365f, 0.61523159058063f, 0.59569930449243f, 0.57580819141785f,
  41. 0.55557023301960f, 0.53499761988710f, 0.51410274419322f, 0.49289819222978f,
  42. 0.47139673682600f, 0.44961132965461f, 0.42755509343028f, 0.40524131400499f,
  43. 0.38268343236509f, 0.35989503653499f, 0.33688985339222f, 0.31368174039889f,
  44. 0.29028467725446f, 0.26671275747490f, 0.24298017990326f, 0.21910124015687f,
  45. 0.19509032201613f, 0.17096188876030f, 0.14673047445536f, 0.12241067519922f,
  46. 0.09801714032956f, 0.07356456359967f, 0.04906767432742f, 0.02454122852291f};
  47. // hybrib Hanning & flat window
  48. static const float kBlocks80w128[128] = {
  49. 0.00000000f, 0.03271908f, 0.06540313f, 0.09801714f, 0.13052619f,
  50. 0.16289547f, 0.19509032f, 0.22707626f, 0.25881905f, 0.29028468f,
  51. 0.32143947f, 0.35225005f, 0.38268343f, 0.41270703f, 0.44228869f,
  52. 0.47139674f, 0.50000000f, 0.52806785f, 0.55557023f, 0.58247770f,
  53. 0.60876143f, 0.63439328f, 0.65934582f, 0.68359230f, 0.70710678f,
  54. 0.72986407f, 0.75183981f, 0.77301045f, 0.79335334f, 0.81284668f,
  55. 0.83146961f, 0.84920218f, 0.86602540f, 0.88192126f, 0.89687274f,
  56. 0.91086382f, 0.92387953f, 0.93590593f, 0.94693013f, 0.95694034f,
  57. 0.96592583f, 0.97387698f, 0.98078528f, 0.98664333f, 0.99144486f,
  58. 0.99518473f, 0.99785892f, 0.99946459f, 1.00000000f, 1.00000000f,
  59. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  60. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  61. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  62. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  63. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  64. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  65. 1.00000000f, 0.99946459f, 0.99785892f, 0.99518473f, 0.99144486f,
  66. 0.98664333f, 0.98078528f, 0.97387698f, 0.96592583f, 0.95694034f,
  67. 0.94693013f, 0.93590593f, 0.92387953f, 0.91086382f, 0.89687274f,
  68. 0.88192126f, 0.86602540f, 0.84920218f, 0.83146961f, 0.81284668f,
  69. 0.79335334f, 0.77301045f, 0.75183981f, 0.72986407f, 0.70710678f,
  70. 0.68359230f, 0.65934582f, 0.63439328f, 0.60876143f, 0.58247770f,
  71. 0.55557023f, 0.52806785f, 0.50000000f, 0.47139674f, 0.44228869f,
  72. 0.41270703f, 0.38268343f, 0.35225005f, 0.32143947f, 0.29028468f,
  73. 0.25881905f, 0.22707626f, 0.19509032f, 0.16289547f, 0.13052619f,
  74. 0.09801714f, 0.06540313f, 0.03271908f};
  75. // hybrib Hanning & flat window
  76. static const float kBlocks160w256[256] = {
  77. 0.00000000f, 0.01636173f, 0.03271908f, 0.04906767f, 0.06540313f,
  78. 0.08172107f, 0.09801714f, 0.11428696f, 0.13052619f, 0.14673047f,
  79. 0.16289547f, 0.17901686f, 0.19509032f, 0.21111155f, 0.22707626f,
  80. 0.24298018f, 0.25881905f, 0.27458862f, 0.29028468f, 0.30590302f,
  81. 0.32143947f, 0.33688985f, 0.35225005f, 0.36751594f, 0.38268343f,
  82. 0.39774847f, 0.41270703f, 0.42755509f, 0.44228869f, 0.45690388f,
  83. 0.47139674f, 0.48576339f, 0.50000000f, 0.51410274f, 0.52806785f,
  84. 0.54189158f, 0.55557023f, 0.56910015f, 0.58247770f, 0.59569930f,
  85. 0.60876143f, 0.62166057f, 0.63439328f, 0.64695615f, 0.65934582f,
  86. 0.67155895f, 0.68359230f, 0.69544264f, 0.70710678f, 0.71858162f,
  87. 0.72986407f, 0.74095113f, 0.75183981f, 0.76252720f, 0.77301045f,
  88. 0.78328675f, 0.79335334f, 0.80320753f, 0.81284668f, 0.82226822f,
  89. 0.83146961f, 0.84044840f, 0.84920218f, 0.85772861f, 0.86602540f,
  90. 0.87409034f, 0.88192126f, 0.88951608f, 0.89687274f, 0.90398929f,
  91. 0.91086382f, 0.91749450f, 0.92387953f, 0.93001722f, 0.93590593f,
  92. 0.94154407f, 0.94693013f, 0.95206268f, 0.95694034f, 0.96156180f,
  93. 0.96592583f, 0.97003125f, 0.97387698f, 0.97746197f, 0.98078528f,
  94. 0.98384601f, 0.98664333f, 0.98917651f, 0.99144486f, 0.99344778f,
  95. 0.99518473f, 0.99665524f, 0.99785892f, 0.99879546f, 0.99946459f,
  96. 0.99986614f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  97. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  98. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  99. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  100. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  101. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  102. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  103. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  104. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  105. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  106. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  107. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  108. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  109. 1.00000000f, 0.99986614f, 0.99946459f, 0.99879546f, 0.99785892f,
  110. 0.99665524f, 0.99518473f, 0.99344778f, 0.99144486f, 0.98917651f,
  111. 0.98664333f, 0.98384601f, 0.98078528f, 0.97746197f, 0.97387698f,
  112. 0.97003125f, 0.96592583f, 0.96156180f, 0.95694034f, 0.95206268f,
  113. 0.94693013f, 0.94154407f, 0.93590593f, 0.93001722f, 0.92387953f,
  114. 0.91749450f, 0.91086382f, 0.90398929f, 0.89687274f, 0.88951608f,
  115. 0.88192126f, 0.87409034f, 0.86602540f, 0.85772861f, 0.84920218f,
  116. 0.84044840f, 0.83146961f, 0.82226822f, 0.81284668f, 0.80320753f,
  117. 0.79335334f, 0.78328675f, 0.77301045f, 0.76252720f, 0.75183981f,
  118. 0.74095113f, 0.72986407f, 0.71858162f, 0.70710678f, 0.69544264f,
  119. 0.68359230f, 0.67155895f, 0.65934582f, 0.64695615f, 0.63439328f,
  120. 0.62166057f, 0.60876143f, 0.59569930f, 0.58247770f, 0.56910015f,
  121. 0.55557023f, 0.54189158f, 0.52806785f, 0.51410274f, 0.50000000f,
  122. 0.48576339f, 0.47139674f, 0.45690388f, 0.44228869f, 0.42755509f,
  123. 0.41270703f, 0.39774847f, 0.38268343f, 0.36751594f, 0.35225005f,
  124. 0.33688985f, 0.32143947f, 0.30590302f, 0.29028468f, 0.27458862f,
  125. 0.25881905f, 0.24298018f, 0.22707626f, 0.21111155f, 0.19509032f,
  126. 0.17901686f, 0.16289547f, 0.14673047f, 0.13052619f, 0.11428696f,
  127. 0.09801714f, 0.08172107f, 0.06540313f, 0.04906767f, 0.03271908f,
  128. 0.01636173f};
  129. // hybrib Hanning & flat window: for 20ms
  130. static const float kBlocks320w512[512] = {
  131. 0.00000000f, 0.00818114f, 0.01636173f, 0.02454123f, 0.03271908f,
  132. 0.04089475f, 0.04906767f, 0.05723732f, 0.06540313f, 0.07356456f,
  133. 0.08172107f, 0.08987211f, 0.09801714f, 0.10615561f, 0.11428696f,
  134. 0.12241068f, 0.13052619f, 0.13863297f, 0.14673047f, 0.15481816f,
  135. 0.16289547f, 0.17096189f, 0.17901686f, 0.18705985f, 0.19509032f,
  136. 0.20310773f, 0.21111155f, 0.21910124f, 0.22707626f, 0.23503609f,
  137. 0.24298018f, 0.25090801f, 0.25881905f, 0.26671276f, 0.27458862f,
  138. 0.28244610f, 0.29028468f, 0.29810383f, 0.30590302f, 0.31368174f,
  139. 0.32143947f, 0.32917568f, 0.33688985f, 0.34458148f, 0.35225005f,
  140. 0.35989504f, 0.36751594f, 0.37511224f, 0.38268343f, 0.39022901f,
  141. 0.39774847f, 0.40524131f, 0.41270703f, 0.42014512f, 0.42755509f,
  142. 0.43493645f, 0.44228869f, 0.44961133f, 0.45690388f, 0.46416584f,
  143. 0.47139674f, 0.47859608f, 0.48576339f, 0.49289819f, 0.50000000f,
  144. 0.50706834f, 0.51410274f, 0.52110274f, 0.52806785f, 0.53499762f,
  145. 0.54189158f, 0.54874927f, 0.55557023f, 0.56235401f, 0.56910015f,
  146. 0.57580819f, 0.58247770f, 0.58910822f, 0.59569930f, 0.60225052f,
  147. 0.60876143f, 0.61523159f, 0.62166057f, 0.62804795f, 0.63439328f,
  148. 0.64069616f, 0.64695615f, 0.65317284f, 0.65934582f, 0.66547466f,
  149. 0.67155895f, 0.67759830f, 0.68359230f, 0.68954054f, 0.69544264f,
  150. 0.70129818f, 0.70710678f, 0.71286806f, 0.71858162f, 0.72424708f,
  151. 0.72986407f, 0.73543221f, 0.74095113f, 0.74642045f, 0.75183981f,
  152. 0.75720885f, 0.76252720f, 0.76779452f, 0.77301045f, 0.77817464f,
  153. 0.78328675f, 0.78834643f, 0.79335334f, 0.79830715f, 0.80320753f,
  154. 0.80805415f, 0.81284668f, 0.81758481f, 0.82226822f, 0.82689659f,
  155. 0.83146961f, 0.83598698f, 0.84044840f, 0.84485357f, 0.84920218f,
  156. 0.85349396f, 0.85772861f, 0.86190585f, 0.86602540f, 0.87008699f,
  157. 0.87409034f, 0.87803519f, 0.88192126f, 0.88574831f, 0.88951608f,
  158. 0.89322430f, 0.89687274f, 0.90046115f, 0.90398929f, 0.90745693f,
  159. 0.91086382f, 0.91420976f, 0.91749450f, 0.92071783f, 0.92387953f,
  160. 0.92697940f, 0.93001722f, 0.93299280f, 0.93590593f, 0.93875641f,
  161. 0.94154407f, 0.94426870f, 0.94693013f, 0.94952818f, 0.95206268f,
  162. 0.95453345f, 0.95694034f, 0.95928317f, 0.96156180f, 0.96377607f,
  163. 0.96592583f, 0.96801094f, 0.97003125f, 0.97198664f, 0.97387698f,
  164. 0.97570213f, 0.97746197f, 0.97915640f, 0.98078528f, 0.98234852f,
  165. 0.98384601f, 0.98527764f, 0.98664333f, 0.98794298f, 0.98917651f,
  166. 0.99034383f, 0.99144486f, 0.99247953f, 0.99344778f, 0.99434953f,
  167. 0.99518473f, 0.99595331f, 0.99665524f, 0.99729046f, 0.99785892f,
  168. 0.99836060f, 0.99879546f, 0.99916346f, 0.99946459f, 0.99969882f,
  169. 0.99986614f, 0.99996653f, 1.00000000f, 1.00000000f, 1.00000000f,
  170. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  171. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  172. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  173. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  174. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  175. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  176. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  177. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  178. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  179. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  180. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  181. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  182. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  183. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  184. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  185. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  186. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  187. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  188. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  189. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  190. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  191. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  192. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  193. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  194. 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f, 1.00000000f,
  195. 1.00000000f, 0.99996653f, 0.99986614f, 0.99969882f, 0.99946459f,
  196. 0.99916346f, 0.99879546f, 0.99836060f, 0.99785892f, 0.99729046f,
  197. 0.99665524f, 0.99595331f, 0.99518473f, 0.99434953f, 0.99344778f,
  198. 0.99247953f, 0.99144486f, 0.99034383f, 0.98917651f, 0.98794298f,
  199. 0.98664333f, 0.98527764f, 0.98384601f, 0.98234852f, 0.98078528f,
  200. 0.97915640f, 0.97746197f, 0.97570213f, 0.97387698f, 0.97198664f,
  201. 0.97003125f, 0.96801094f, 0.96592583f, 0.96377607f, 0.96156180f,
  202. 0.95928317f, 0.95694034f, 0.95453345f, 0.95206268f, 0.94952818f,
  203. 0.94693013f, 0.94426870f, 0.94154407f, 0.93875641f, 0.93590593f,
  204. 0.93299280f, 0.93001722f, 0.92697940f, 0.92387953f, 0.92071783f,
  205. 0.91749450f, 0.91420976f, 0.91086382f, 0.90745693f, 0.90398929f,
  206. 0.90046115f, 0.89687274f, 0.89322430f, 0.88951608f, 0.88574831f,
  207. 0.88192126f, 0.87803519f, 0.87409034f, 0.87008699f, 0.86602540f,
  208. 0.86190585f, 0.85772861f, 0.85349396f, 0.84920218f, 0.84485357f,
  209. 0.84044840f, 0.83598698f, 0.83146961f, 0.82689659f, 0.82226822f,
  210. 0.81758481f, 0.81284668f, 0.80805415f, 0.80320753f, 0.79830715f,
  211. 0.79335334f, 0.78834643f, 0.78328675f, 0.77817464f, 0.77301045f,
  212. 0.76779452f, 0.76252720f, 0.75720885f, 0.75183981f, 0.74642045f,
  213. 0.74095113f, 0.73543221f, 0.72986407f, 0.72424708f, 0.71858162f,
  214. 0.71286806f, 0.70710678f, 0.70129818f, 0.69544264f, 0.68954054f,
  215. 0.68359230f, 0.67759830f, 0.67155895f, 0.66547466f, 0.65934582f,
  216. 0.65317284f, 0.64695615f, 0.64069616f, 0.63439328f, 0.62804795f,
  217. 0.62166057f, 0.61523159f, 0.60876143f, 0.60225052f, 0.59569930f,
  218. 0.58910822f, 0.58247770f, 0.57580819f, 0.56910015f, 0.56235401f,
  219. 0.55557023f, 0.54874927f, 0.54189158f, 0.53499762f, 0.52806785f,
  220. 0.52110274f, 0.51410274f, 0.50706834f, 0.50000000f, 0.49289819f,
  221. 0.48576339f, 0.47859608f, 0.47139674f, 0.46416584f, 0.45690388f,
  222. 0.44961133f, 0.44228869f, 0.43493645f, 0.42755509f, 0.42014512f,
  223. 0.41270703f, 0.40524131f, 0.39774847f, 0.39022901f, 0.38268343f,
  224. 0.37511224f, 0.36751594f, 0.35989504f, 0.35225005f, 0.34458148f,
  225. 0.33688985f, 0.32917568f, 0.32143947f, 0.31368174f, 0.30590302f,
  226. 0.29810383f, 0.29028468f, 0.28244610f, 0.27458862f, 0.26671276f,
  227. 0.25881905f, 0.25090801f, 0.24298018f, 0.23503609f, 0.22707626f,
  228. 0.21910124f, 0.21111155f, 0.20310773f, 0.19509032f, 0.18705985f,
  229. 0.17901686f, 0.17096189f, 0.16289547f, 0.15481816f, 0.14673047f,
  230. 0.13863297f, 0.13052619f, 0.12241068f, 0.11428696f, 0.10615561f,
  231. 0.09801714f, 0.08987211f, 0.08172107f, 0.07356456f, 0.06540313f,
  232. 0.05723732f, 0.04906767f, 0.04089475f, 0.03271908f, 0.02454123f,
  233. 0.01636173f, 0.00818114f};
  234. // Hanning window: for 15ms at 16kHz with symmetric zeros
  235. static const float kBlocks240w512[512] = {
  236. 0.00000000f, 0.00000000f, 0.00000000f, 0.00000000f, 0.00000000f,
  237. 0.00000000f, 0.00000000f, 0.00000000f, 0.00000000f, 0.00000000f,
  238. 0.00000000f, 0.00000000f, 0.00000000f, 0.00000000f, 0.00000000f,
  239. 0.00000000f, 0.00000000f, 0.00654494f, 0.01308960f, 0.01963369f,
  240. 0.02617695f, 0.03271908f, 0.03925982f, 0.04579887f, 0.05233596f,
  241. 0.05887080f, 0.06540313f, 0.07193266f, 0.07845910f, 0.08498218f,
  242. 0.09150162f, 0.09801714f, 0.10452846f, 0.11103531f, 0.11753740f,
  243. 0.12403446f, 0.13052620f, 0.13701233f, 0.14349262f, 0.14996676f,
  244. 0.15643448f, 0.16289547f, 0.16934951f, 0.17579629f, 0.18223552f,
  245. 0.18866697f, 0.19509032f, 0.20150533f, 0.20791170f, 0.21430916f,
  246. 0.22069745f, 0.22707628f, 0.23344538f, 0.23980446f, 0.24615330f,
  247. 0.25249159f, 0.25881904f, 0.26513544f, 0.27144045f, 0.27773386f,
  248. 0.28401536f, 0.29028466f, 0.29654160f, 0.30278578f, 0.30901700f,
  249. 0.31523499f, 0.32143945f, 0.32763019f, 0.33380687f, 0.33996925f,
  250. 0.34611708f, 0.35225007f, 0.35836795f, 0.36447051f, 0.37055743f,
  251. 0.37662852f, 0.38268346f, 0.38872197f, 0.39474389f, 0.40074885f,
  252. 0.40673664f, 0.41270703f, 0.41865975f, 0.42459452f, 0.43051112f,
  253. 0.43640924f, 0.44228873f, 0.44814920f, 0.45399052f, 0.45981237f,
  254. 0.46561453f, 0.47139674f, 0.47715878f, 0.48290035f, 0.48862126f,
  255. 0.49432120f, 0.50000000f, 0.50565743f, 0.51129311f, 0.51690692f,
  256. 0.52249855f, 0.52806789f, 0.53361452f, 0.53913832f, 0.54463905f,
  257. 0.55011642f, 0.55557024f, 0.56100029f, 0.56640625f, 0.57178795f,
  258. 0.57714522f, 0.58247769f, 0.58778524f, 0.59306765f, 0.59832460f,
  259. 0.60355598f, 0.60876143f, 0.61394083f, 0.61909395f, 0.62422055f,
  260. 0.62932038f, 0.63439333f, 0.63943899f, 0.64445734f, 0.64944810f,
  261. 0.65441096f, 0.65934587f, 0.66425246f, 0.66913062f, 0.67398012f,
  262. 0.67880076f, 0.68359232f, 0.68835455f, 0.69308740f, 0.69779050f,
  263. 0.70246369f, 0.70710677f, 0.71171963f, 0.71630198f, 0.72085363f,
  264. 0.72537440f, 0.72986406f, 0.73432255f, 0.73874950f, 0.74314487f,
  265. 0.74750835f, 0.75183982f, 0.75613910f, 0.76040596f, 0.76464027f,
  266. 0.76884186f, 0.77301043f, 0.77714598f, 0.78124821f, 0.78531694f,
  267. 0.78935206f, 0.79335338f, 0.79732066f, 0.80125386f, 0.80515265f,
  268. 0.80901700f, 0.81284672f, 0.81664157f, 0.82040149f, 0.82412618f,
  269. 0.82781565f, 0.83146966f, 0.83508795f, 0.83867061f, 0.84221727f,
  270. 0.84572780f, 0.84920216f, 0.85264021f, 0.85604161f, 0.85940641f,
  271. 0.86273444f, 0.86602545f, 0.86927933f, 0.87249607f, 0.87567532f,
  272. 0.87881714f, 0.88192129f, 0.88498765f, 0.88801610f, 0.89100653f,
  273. 0.89395881f, 0.89687276f, 0.89974827f, 0.90258533f, 0.90538365f,
  274. 0.90814316f, 0.91086388f, 0.91354549f, 0.91618794f, 0.91879123f,
  275. 0.92135513f, 0.92387950f, 0.92636442f, 0.92880958f, 0.93121493f,
  276. 0.93358046f, 0.93590593f, 0.93819135f, 0.94043654f, 0.94264150f,
  277. 0.94480604f, 0.94693011f, 0.94901365f, 0.95105654f, 0.95305866f,
  278. 0.95501995f, 0.95694035f, 0.95881975f, 0.96065807f, 0.96245527f,
  279. 0.96421117f, 0.96592581f, 0.96759909f, 0.96923089f, 0.97082120f,
  280. 0.97236991f, 0.97387701f, 0.97534233f, 0.97676587f, 0.97814763f,
  281. 0.97948742f, 0.98078531f, 0.98204112f, 0.98325491f, 0.98442656f,
  282. 0.98555607f, 0.98664331f, 0.98768836f, 0.98869103f, 0.98965138f,
  283. 0.99056935f, 0.99144489f, 0.99227792f, 0.99306846f, 0.99381649f,
  284. 0.99452192f, 0.99518472f, 0.99580491f, 0.99638247f, 0.99691731f,
  285. 0.99740952f, 0.99785894f, 0.99826562f, 0.99862951f, 0.99895066f,
  286. 0.99922901f, 0.99946457f, 0.99965733f, 0.99980724f, 0.99991435f,
  287. 0.99997860f, 1.00000000f, 0.99997860f, 0.99991435f, 0.99980724f,
  288. 0.99965733f, 0.99946457f, 0.99922901f, 0.99895066f, 0.99862951f,
  289. 0.99826562f, 0.99785894f, 0.99740946f, 0.99691731f, 0.99638247f,
  290. 0.99580491f, 0.99518472f, 0.99452192f, 0.99381644f, 0.99306846f,
  291. 0.99227792f, 0.99144489f, 0.99056935f, 0.98965138f, 0.98869103f,
  292. 0.98768836f, 0.98664331f, 0.98555607f, 0.98442656f, 0.98325491f,
  293. 0.98204112f, 0.98078525f, 0.97948742f, 0.97814757f, 0.97676587f,
  294. 0.97534227f, 0.97387695f, 0.97236991f, 0.97082120f, 0.96923089f,
  295. 0.96759909f, 0.96592581f, 0.96421117f, 0.96245521f, 0.96065807f,
  296. 0.95881969f, 0.95694029f, 0.95501995f, 0.95305860f, 0.95105648f,
  297. 0.94901365f, 0.94693011f, 0.94480604f, 0.94264150f, 0.94043654f,
  298. 0.93819129f, 0.93590593f, 0.93358046f, 0.93121493f, 0.92880952f,
  299. 0.92636436f, 0.92387950f, 0.92135507f, 0.91879123f, 0.91618794f,
  300. 0.91354543f, 0.91086382f, 0.90814310f, 0.90538365f, 0.90258527f,
  301. 0.89974827f, 0.89687276f, 0.89395875f, 0.89100647f, 0.88801610f,
  302. 0.88498759f, 0.88192123f, 0.87881714f, 0.87567532f, 0.87249595f,
  303. 0.86927933f, 0.86602539f, 0.86273432f, 0.85940641f, 0.85604161f,
  304. 0.85264009f, 0.84920216f, 0.84572780f, 0.84221715f, 0.83867055f,
  305. 0.83508795f, 0.83146954f, 0.82781565f, 0.82412612f, 0.82040137f,
  306. 0.81664157f, 0.81284660f, 0.80901700f, 0.80515265f, 0.80125374f,
  307. 0.79732066f, 0.79335332f, 0.78935200f, 0.78531694f, 0.78124815f,
  308. 0.77714586f, 0.77301049f, 0.76884180f, 0.76464021f, 0.76040596f,
  309. 0.75613904f, 0.75183970f, 0.74750835f, 0.74314481f, 0.73874938f,
  310. 0.73432249f, 0.72986400f, 0.72537428f, 0.72085363f, 0.71630186f,
  311. 0.71171951f, 0.70710677f, 0.70246363f, 0.69779032f, 0.69308734f,
  312. 0.68835449f, 0.68359220f, 0.67880070f, 0.67398006f, 0.66913044f,
  313. 0.66425240f, 0.65934575f, 0.65441096f, 0.64944804f, 0.64445722f,
  314. 0.63943905f, 0.63439327f, 0.62932026f, 0.62422055f, 0.61909389f,
  315. 0.61394072f, 0.60876143f, 0.60355592f, 0.59832448f, 0.59306765f,
