123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440 |
- {
- "pot_name|pot_x|pot_y|road_center_x|road_center_y": [
- "A.1|0|0|14.867409142857127|35.538825428571414",
- "A.2|0|0|20.372802714285697|35.437207533333314",
- "A.3|0|0|25.87819628571427|35.33558963809522",
- "A.4|0|0|31.38358985714284|35.23397174285712",
- "A.5|0|0|36.888983428571414|35.13235384761903",
- "A.6|0|0|42.39437699999999|35.03073595238093",
- "A.7|0|0|47.899770571428554|34.92911805714283",
- "A.8|0|0|53.40516414285713|34.82750016190474",
- "A.9|0|0|58.9105577142857|34.72588226666664",
- "A.10|0|0|64.41595128571427|34.624264371428545",
- "A.11|0|0|69.92134485714286|34.522646476190445",
- "A.12|0|0|75.42673842857141|34.421028580952346",
- "A.13|0|0|80.93213199999998|34.31941068571425",
- "A.14|0|0|86.43752557142857|34.21779279047615",
- "A.15|0|0|91.94291914285714|34.11617489523806",
- "A.16|0|0|97.4483127142857|34.01455699999996",
- "A.17|0|0|102.95370628571428|33.91293910476186",
- "A.18|0|0|108.45909985714285|33.81132120952377",
- "A.19|0|0|113.96449342857143|33.70970331428567",
- "A.20|0|0|119.469887|33.608085419047576",
- "A.21|0|0|124.97528057142857|33.50646752380948",
- "A.22|0|0|130.48067414285714|33.404849628571384",
- "A.23|0|0|135.9860677142857|33.303231733333284",
- "A.24|0|0|141.4914612857143|33.201613838095184",
- "A.25|0|0|146.99685485714284|33.09999594285709",
- "A.26|0|0|152.50224842857142|32.99837804761899",
- "A.27|0|0|158.007642|32.8967601523809",
- "A.28|0|0|163.5130355714286|32.7951422571428",
- "A.29|0|0|169.01842914285714|32.6935243619047",
- "A.30|0|0|174.52382271428573|32.59190646666661",
- "A.31|0|0|180.02921628571428|32.49028857142851",
- "B.1|0|0|14.867409142857127|35.538825428571414",
- "B.2|0|0|20.372802714285697|35.437207533333314",
- "B.3|0|0|25.87819628571427|35.33558963809522",
- "B.4|0|0|31.38358985714284|35.23397174285712",
- "B.5|0|0|36.888983428571414|35.13235384761903",
- "B.6|0|0|42.39437699999999|35.03073595238093",
- "B.7|0|0|47.899770571428554|34.92911805714283",
- "B.8|0|0|53.40516414285713|34.82750016190474",
- "B.9|0|0|58.9105577142857|34.72588226666664",
- "B.10|0|0|64.41595128571427|34.624264371428545",
- "B.11|0|0|69.92134485714286|34.522646476190445",
- "B.12|0|0|75.42673842857141|34.421028580952346",
- "B.13|0|0|80.93213199999998|34.31941068571425",
- "B.14|0|0|86.43752557142857|34.21779279047615",
- "B.15|0|0|91.94291914285714|34.11617489523806",
- "B.16|0|0|97.4483127142857|34.01455699999996",
- "B.17|0|0|102.95370628571428|33.91293910476186",
- "B.18|0|0|108.45909985714285|33.81132120952377",
- "B.19|0|0|113.96449342857143|33.70970331428567",
- "B.20|0|0|119.469887|33.608085419047576",
- "B.21|0|0|124.97528057142857|33.50646752380948",
- "B.22|0|0|130.48067414285714|33.404849628571384",
- "B.23|0|0|135.9860677142857|33.303231733333284",
- "B.24|0|0|141.4914612857143|33.201613838095184",
- "B.25|0|0|146.99685485714284|33.09999594285709",
- "B.26|0|0|152.50224842857142|32.99837804761899",
- "B.27|0|0|158.007642|32.8967601523809",
- "B.28|0|0|163.5130355714286|32.7951422571428",
- "B.29|0|0|169.01842914285714|32.6935243619047",
- "B.30|0|0|174.52382271428573|32.59190646666661",
- "B.31|0|0|180.02921628571428|32.49028857142851",
- "C.1|0|0|15.492648285714273|63.061632857142854",
- "C.2|0|0|20.994731695238084|62.95826483333333",
- "C.3|0|0|26.496815104761893|62.8548968095238",
- "C.4|0|0|31.998898514285706|62.75152878571428",
- "C.5|0|0|37.50098192380951|62.64816076190475",
- "C.6|0|0|43.003065333333325|62.544792738095225",
- "C.7|0|0|48.50514874285714|62.441424714285695",
- "C.8|0|0|54.00723215238095|62.33805669047617",
- "C.9|0|0|59.50931556190476|62.23468866666664",
- "C.10|0|0|65.01139897142856|62.13132064285712",
- "C.11|0|0|70.51348238095237|62.02795261904759",
- "C.12|0|0|76.01556579047619|61.924584595238066",
- "C.13|0|0|81.5176492|61.821216571428536",
- "C.14|0|0|87.0197326095238|61.71784854761901",
- "C.15|0|0|92.52181601904762|61.61448052380948",
- "C.16|0|0|98.02389942857143|61.51111249999996",
- "C.17|0|0|103.52598283809523|61.40774447619043",
- "C.18|0|0|109.02806624761904|61.30437645238091",
- "C.19|0|0|114.53014965714284|61.20100842857138",
- "C.20|0|0|120.03223306666665|61.097640404761854",
- "C.21|0|0|125.53431647619047|60.994272380952324",
- "C.22|0|0|131.0363998857143|60.8909043571428",
- "C.23|0|0|136.5384832952381|60.78753633333327",
- "C.24|0|0|142.04056670476191|60.68416830952375",
- "C.25|0|0|147.54265011428572|60.58080028571422",
- "C.26|0|0|153.04473352380953|60.477432261904696",
- "C.27|0|0|158.54681693333333|60.374064238095166",
- "C.28|0|0|164.04890034285714|60.27069621428564",
- "C.29|0|0|169.55098375238097|60.16732819047611",
- "C.30|0|0|175.05306716190475|60.06396016666659",
- "C.31|0|0|180.55515057142858|59.96059214285706",
- "D.1|0|0|15.492648285714273|63.061632857142854",
- "D.2|0|0|20.994731695238084|62.95826483333333",
- "D.3|0|0|26.496815104761893|62.8548968095238",
- "D.4|0|0|31.998898514285706|62.75152878571428",
- "D.5|0|0|37.50098192380951|62.64816076190475",
- "D.6|0|0|43.003065333333325|62.544792738095225",
- "D.7|0|0|48.50514874285714|62.441424714285695",
- "D.8|0|0|54.00723215238095|62.33805669047617",
- "D.9|0|0|59.50931556190476|62.23468866666664",
- "D.10|0|0|65.01139897142856|62.13132064285712",
- "D.11|0|0|70.51348238095237|62.02795261904759",
- "D.12|0|0|76.01556579047619|61.924584595238066",
- "D.13|0|0|81.5176492|61.821216571428536",
- "D.14|0|0|87.0197326095238|61.71784854761901",
- "D.15|0|0|92.52181601904762|61.61448052380948",
- "D.16|0|0|98.02389942857143|61.51111249999996",
- "D.17|0|0|103.52598283809523|61.40774447619043",
- "D.18|0|0|109.02806624761904|61.30437645238091",
- "D.19|0|0|114.53014965714284|61.20100842857138",
- "D.20|0|0|120.03223306666665|61.097640404761854",
- "D.21|0|0|125.53431647619047|60.994272380952324",
- "D.22|0|0|131.0363998857143|60.8909043571428",
- "D.23|0|0|136.5384832952381|60.78753633333327",
- "D.24|0|0|142.04056670476191|60.68416830952375",
- "D.25|0|0|147.54265011428572|60.58080028571422",
- "D.26|0|0|153.04473352380953|60.477432261904696",
- "D.27|0|0|158.54681693333333|60.374064238095166",
- "D.28|0|0|164.04890034285714|60.27069621428564",
- "D.29|0|0|169.55098375238097|60.16732819047611",
- "D.30|0|0|175.05306716190475|60.06396016666659",
- "D.31|0|0|180.55515057142858|59.96059214285706",
- "E.1|0|0|16.117887428571418|90.5844402857143",
- "E.2|0|0|21.616660676190467|90.47932213333334",
- "E.3|0|0|27.115433923809515|90.37420398095239",
- "E.4|0|0|32.61420717142856|90.26908582857143",
- "E.5|0|0|38.11298041904762|90.16396767619048",
- "E.6|0|0|43.61175366666666|90.05884952380953",
- "E.7|0|0|49.110526914285714|89.95373137142857",
- "E.8|0|0|54.609300161904756|89.84861321904762",
- "E.9|0|0|60.10807340952381|89.74349506666667",
- "E.10|0|0|65.60684665714285|89.63837691428571",
- "E.11|0|0|71.10561990476191|89.53325876190476",
- "E.12|0|0|76.60439315238095|89.42814060952381",
- "E.13|0|0|82.1031664|89.32302245714286",
- "E.14|0|0|87.60193964761906|89.2179043047619",
- "E.15|0|0|93.1007128952381|89.11278615238095",
- "E.16|0|0|98.59948614285715|89.007668",
- "E.17|0|0|104.0982593904762|88.90254984761904",
- "E.18|0|0|109.59703263809524|88.79743169523809",
- "E.19|0|0|115.0958058857143|88.69231354285714",
- "E.20|0|0|120.59457913333334|88.58719539047618",
- "E.21|0|0|126.0933523809524|88.48207723809523",
- "E.22|0|0|131.59212562857144|88.37695908571428",
- "E.23|0|0|137.09089887619047|88.27184093333332",
- "E.24|0|0|142.58967212380952|88.16672278095237",
- "E.25|0|0|148.08844537142858|88.06160462857142",
- "E.26|0|0|153.58721861904763|87.95648647619046",
- "E.27|0|0|159.0859918666667|87.85136832380951",
- "E.28|0|0|164.58476511428572|87.74625017142856",
- "E.29|0|0|170.08353836190477|87.6411320190476",
- "E.30|0|0|175.58231160952383|87.53601386666665",
- "E.31|0|0|181.08108485714286|87.4308957142857",
- "F.1|0|0|16.117887428571418|90.5844402857143",
- "F.2|0|0|21.616660676190467|90.47932213333334",
- "F.3|0|0|27.115433923809515|90.37420398095239",
- "F.4|0|0|32.61420717142856|90.26908582857143",
- "F.5|0|0|38.11298041904762|90.16396767619048",
- "F.6|0|0|43.61175366666666|90.05884952380953",
- "F.7|0|0|49.110526914285714|89.95373137142857",
- "F.8|0|0|54.609300161904756|89.84861321904762",
- "F.9|0|0|60.10807340952381|89.74349506666667",
- "F.10|0|0|65.60684665714285|89.63837691428571",
- "F.11|0|0|71.10561990476191|89.53325876190476",
- "F.12|0|0|76.60439315238095|89.42814060952381",
- "F.13|0|0|82.1031664|89.32302245714286",
- "F.14|0|0|87.60193964761906|89.2179043047619",
- "F.15|0|0|93.1007128952381|89.11278615238095",
- "F.16|0|0|98.59948614285715|89.007668",
- "F.17|0|0|104.0982593904762|88.90254984761904",
- "F.18|0|0|109.59703263809524|88.79743169523809",
- "F.19|0|0|115.0958058857143|88.69231354285714",
- "F.20|0|0|120.59457913333334|88.58719539047618",
- "F.21|0|0|126.0933523809524|88.48207723809523",
- "F.22|0|0|131.59212562857144|88.37695908571428",
- "F.23|0|0|137.09089887619047|88.27184093333332",
- "F.24|0|0|142.58967212380952|88.16672278095237",
- "F.25|0|0|148.08844537142858|88.06160462857142",
- "F.26|0|0|153.58721861904763|87.95648647619046",
- "F.27|0|0|159.0859918666667|87.85136832380951",
- "F.28|0|0|164.58476511428572|87.74625017142856",
- "F.29|0|0|170.08353836190477|87.6411320190476",
- "F.30|0|0|175.58231160952383|87.53601386666665",
- "F.31|0|0|181.08108485714286|87.4308957142857",
- "G.1|0|0|16.743126571428565|118.1072477142857",
- "G.2|0|0|22.23858965714285|118.00037943333331",
- "G.3|0|0|27.734052742857134|117.89351115238091",
- "G.4|0|0|33.22951582857142|117.78664287142851",
- "G.5|0|0|38.7249789142857|117.6797745904761",
- "G.6|0|0|44.22044199999999|117.5729063095237",
- "G.7|0|0|49.71590508571427|117.4660380285713",
- "G.8|0|0|55.21136817142856|117.3591697476189",
- "G.9|0|0|60.70683125714284|117.25230146666651",
- "G.10|0|0|66.20229434285713|117.14543318571411",
- "G.11|0|0|71.6977574285714|117.0385649047617",
- "G.12|0|0|77.1932205142857|116.9316966238093",
- "G.13|0|0|82.68868359999998|116.8248283428569",
- "G.14|0|0|88.18414668571427|116.7179600619045",
- "G.15|0|0|93.67960977142855|116.61109178095211",
- "G.16|0|0|99.17507285714284|116.50422349999971",
- "G.17|0|0|104.67053594285711|116.3973552190473",
- "G.18|0|0|110.16599902857139|116.2904869380949",
- "G.19|0|0|115.66146211428568|116.1836186571425",
- "G.20|0|0|121.15692519999996|116.0767503761901",
- "G.21|0|0|126.65238828571425|115.96988209523771",
- "G.22|0|0|132.14785137142854|115.86301381428531",
- "G.23|0|0|137.64331445714282|115.7561455333329",
- "G.24|0|0|143.1387775428571|115.6492772523805",
- "G.25|0|0|148.6342406285714|115.5424089714281",
- "G.26|0|0|154.12970371428568|115.4355406904757",
- "G.27|0|0|159.6251668|115.3286724095233",
- "G.28|0|0|165.12062988571424|115.22180412857091",
- "G.29|0|0|170.61609297142854|115.1149358476185",
- "G.30|0|0|176.11155605714282|115.0080675666661",
- "G.31|0|0|181.60701914285713|114.9011992857137",
- "H.1|0|0|16.743126571428565|118.1072477142857",
- "H.2|0|0|22.23858965714285|118.00037943333331",
- "H.3|0|0|27.734052742857134|117.89351115238091",
- "H.4|0|0|33.22951582857142|117.78664287142851",
- "H.5|0|0|38.7249789142857|117.6797745904761",
- "H.6|0|0|44.22044199999999|117.5729063095237",
- "H.7|0|0|49.71590508571427|117.4660380285713",
- "H.8|0|0|55.21136817142856|117.3591697476189",
- "H.9|0|0|60.70683125714284|117.25230146666651",
- "H.10|0|0|66.20229434285713|117.14543318571411",
- "H.11|0|0|71.6977574285714|117.0385649047617",
- "H.12|0|0|77.1932205142857|116.9316966238093",
- "H.13|0|0|82.68868359999998|116.8248283428569",
- "H.14|0|0|88.18414668571427|116.7179600619045",
- "H.15|0|0|93.67960977142855|116.61109178095211",
- "H.16|0|0|99.17507285714284|116.50422349999971",
- "H.17|0|0|104.67053594285711|116.3973552190473",
- "H.18|0|0|110.16599902857139|116.2904869380949",
- "H.19|0|0|115.66146211428568|116.1836186571425",
- "H.20|0|0|121.15692519999996|116.0767503761901",
- "H.21|0|0|126.65238828571425|115.96988209523771",
- "H.22|0|0|132.14785137142854|115.86301381428531",
- "H.23|0|0|137.64331445714282|115.7561455333329",
- "H.24|0|0|143.1387775428571|115.6492772523805",
- "H.25|0|0|148.6342406285714|115.5424089714281",
- "H.26|0|0|154.12970371428568|115.4355406904757",
- "H.27|0|0|159.6251668|115.3286724095233",
- "H.28|0|0|165.12062988571424|115.22180412857091",
- "H.29|0|0|170.61609297142854|115.1149358476185",
- "H.30|0|0|176.11155605714282|115.0080675666661",
- "H.31|0|0|181.60701914285713|114.9011992857137",
- "I.1|0|0|17.36836571428571|145.63005514285715",
- "I.2|0|0|22.860518638095233|145.52143673333333",
- "I.3|0|0|28.352671561904756|145.41281832380955",
- "I.4|0|0|33.844824485714284|145.30419991428573",
- "I.5|0|0|39.336977409523804|145.19558150476195",
- "I.6|0|0|44.829130333333325|145.08696309523813",
- "I.7|0|0|50.32128325714285|144.97834468571435",
- "I.8|0|0|55.81343618095237|144.86972627619053",
- "I.9|0|0|61.3055891047619|144.76110786666675",
- "I.10|0|0|66.79774202857143|144.65248945714293",
- "I.11|0|0|72.28989495238095|144.54387104761915",
- "I.12|0|0|77.78204787619048|144.43525263809533",
- "I.13|0|0|83.27420079999999|144.32663422857155",
- "I.14|0|0|88.76635372380952|144.21801581904774",
- "I.15|0|0|94.25850664761904|144.10939740952395",
- "I.16|0|0|99.75065957142857|144.00077900000014",
- "I.17|0|0|105.2428124952381|143.89216059047635",
- "I.18|0|0|110.73496541904763|143.78354218095254",
- "I.19|0|0|116.22711834285715|143.67492377142875",
- "I.20|0|0|121.71927126666665|143.56630536190494",
- "I.21|0|0|127.21142419047618|143.45768695238115",
- "I.22|0|0|132.7035771142857|143.34906854285734",
- "I.23|0|0|138.19573003809523|143.24045013333355",
- "I.24|0|0|143.68788296190476|143.13183172380974",
- "I.25|0|0|149.1800358857143|143.02321331428593",
- "I.26|0|0|154.67218880952382|142.91459490476214",
- "I.27|0|0|160.16434173333334|142.80597649523833",
- "I.28|0|0|165.65649465714287|142.69735808571454",
- "I.29|0|0|171.14864758095237|142.58873967619073",
- "I.30|0|0|176.64080050476193|142.48012126666694",
- "I.31|0|0|182.13295342857143|142.37150285714313",
- "J.1|0|0|17.36836571428571|145.63005514285715",
- "J.2|0|0|22.860518638095233|145.52143673333333",
- "J.3|0|0|28.352671561904756|145.41281832380955",
- "J.4|0|0|33.844824485714284|145.30419991428573",
- "J.5|0|0|39.336977409523804|145.19558150476195",
- "J.6|0|0|44.829130333333325|145.08696309523813",
- "J.7|0|0|50.32128325714285|144.97834468571435",
- "J.8|0|0|55.81343618095237|144.86972627619053",
- "J.9|0|0|61.3055891047619|144.76110786666675",
- "J.10|0|0|66.79774202857143|144.65248945714293",
- "J.11|0|0|72.28989495238095|144.54387104761915",
- "J.12|0|0|77.78204787619048|144.43525263809533",
- "J.13|0|0|83.27420079999999|144.32663422857155",
- "J.14|0|0|88.76635372380952|144.21801581904774",
- "J.15|0|0|94.25850664761904|144.10939740952395",
- "J.16|0|0|99.75065957142857|144.00077900000014",
- "J.17|0|0|105.2428124952381|143.89216059047635",
- "J.18|0|0|110.73496541904763|143.78354218095254",
- "J.19|0|0|116.22711834285715|143.67492377142875",
- "J.20|0|0|121.71927126666665|143.56630536190494",
- "J.21|0|0|127.21142419047618|143.45768695238115",
- "J.22|0|0|132.7035771142857|143.34906854285734",
- "J.23|0|0|138.19573003809523|143.24045013333355",
- "J.24|0|0|143.68788296190476|143.13183172380974",
- "J.25|0|0|149.1800358857143|143.02321331428593",
- "J.26|0|0|154.67218880952382|142.91459490476214",
- "J.27|0|0|160.16434173333334|142.80597649523833",
- "J.28|0|0|165.65649465714287|142.69735808571454",
- "J.29|0|0|171.14864758095237|142.58873967619073",
- "J.30|0|0|176.64080050476193|142.48012126666694",
- "J.31|0|0|182.13295342857143|142.37150285714313",
- "K.1|0|0|17.993604857142856|173.15286257142856",
- "K.2|0|0|23.48244761904762|173.0424940333333",
- "K.3|0|0|28.97129038095238|172.932125495238",
- "K.4|0|0|34.46013314285714|172.82175695714275",
- "K.5|0|0|39.9489759047619|172.7113884190475",
- "K.6|0|0|45.43781866666666|172.60101988095224",
- "K.7|0|0|50.92666142857142|172.49065134285695",
- "K.8|0|0|56.415504190476184|172.3802828047617",
- "K.9|0|0|61.90434695238095|172.26991426666643",
- "K.10|0|0|67.39318971428571|172.15954572857115",
- "K.11|0|0|72.88203247619046|172.0491771904759",
- "K.12|0|0|78.37087523809522|171.93880865238063",
- "K.13|0|0|83.85971799999999|171.82844011428537",
- "K.14|0|0|89.34856076190475|171.71807157619008",
- "K.15|0|0|94.83740352380951|171.60770303809483",
- "K.16|0|0|100.32624628571428|171.49733449999957",
- "K.17|0|0|105.81508904761904|171.38696596190428",
- "K.18|0|0|111.30393180952379|171.27659742380902",
- "K.19|0|0|116.79277457142855|171.16622888571376",
- "K.20|0|0|122.28161733333332|171.0558603476185",
- "K.21|0|0|127.77046009523808|170.94549180952322",
- "K.22|0|0|133.25930285714284|170.83512327142796",
- "K.23|0|0|138.7481456190476|170.7247547333327",
- "K.24|0|0|144.23698838095237|170.61438619523742",
- "K.25|0|0|149.72583114285712|170.50401765714216",
- "K.26|0|0|155.21467390476187|170.3936491190469",
- "K.27|0|0|160.70351666666664|170.28328058095164",
- "K.28|0|0|166.1923594285714|170.17291204285635",
- "K.29|0|0|171.68120219047617|170.0625435047611",
- "K.30|0|0|177.17004495238092|169.95217496666584",
- "K.31|0|0|182.6588877142857|169.84180642857055",
- "L.1|0|0|17.993604857142856|173.15286257142856",
- "L.2|0|0|23.48244761904762|173.0424940333333",
- "L.3|0|0|28.97129038095238|172.932125495238",
- "L.4|0|0|34.46013314285714|172.82175695714275",
- "L.5|0|0|39.9489759047619|172.7113884190475",
- "L.6|0|0|45.43781866666666|172.60101988095224",
- "L.7|0|0|50.92666142857142|172.49065134285695",
- "L.8|0|0|56.415504190476184|172.3802828047617",
- "L.9|0|0|61.90434695238095|172.26991426666643",
- "L.10|0|0|67.39318971428571|172.15954572857115",
- "L.11|0|0|72.88203247619046|172.0491771904759",
- "L.12|0|0|78.37087523809522|171.93880865238063",
- "L.13|0|0|83.85971799999999|171.82844011428537",
- "L.14|0|0|89.34856076190475|171.71807157619008",
- "L.15|0|0|94.83740352380951|171.60770303809483",
- "L.16|0|0|100.32624628571428|171.49733449999957",
- "L.17|0|0|105.81508904761904|171.38696596190428",
- "L.18|0|0|111.30393180952379|171.27659742380902",
- "L.19|0|0|116.79277457142855|171.16622888571376",
- "L.20|0|0|122.28161733333332|171.0558603476185",
- "L.21|0|0|127.77046009523808|170.94549180952322",
- "L.22|0|0|133.25930285714284|170.83512327142796",
- "L.23|0|0|138.7481456190476|170.7247547333327",
- "L.24|0|0|144.23698838095237|170.61438619523742",
- "L.25|0|0|149.72583114285712|170.50401765714216",
- "L.26|0|0|155.21467390476187|170.3936491190469",
- "L.27|0|0|160.70351666666664|170.28328058095164",
- "L.28|0|0|166.1923594285714|170.17291204285635",
- "L.29|0|0|171.68120219047617|170.0625435047611",
- "L.30|0|0|177.17004495238092|169.95217496666584",
- "L.31|0|0|182.6588877142857|169.84180642857055",
- "M.1|0|0|18.618844|200.67567",
- "M.2|0|0|24.1043766|200.56355133333332",
- "M.3|0|0|29.5899092|200.45143266666668",
- "M.4|0|0|35.0754418|200.339314",
- "M.5|0|0|40.5609744|200.22719533333333",
- "M.6|0|0|46.046507000000005|200.11507666666665",
- "M.7|0|0|51.532039600000004|200.002958",
- "M.8|0|0|57.017572200000004|199.89083933333333",
- "M.9|0|0|62.5031048|199.77872066666666",
- "M.10|0|0|67.9886374|199.66660199999998",
- "M.11|0|0|73.47417|199.55448333333334",
- "M.12|0|0|78.9597026|199.44236466666666",
- "M.13|0|0|84.4452352|199.330246",
- "M.14|0|0|89.9307678|199.21812733333334",
- "M.15|0|0|95.4163004|199.10600866666667",
- "M.16|0|0|100.901833|198.99389",
- "M.17|0|0|106.3873656|198.88177133333332",
- "M.18|0|0|111.87289820000001|198.76965266666667",
- "M.19|0|0|117.35843080000001|198.657534",
- "M.20|0|0|122.8439634|198.54541533333332",
- "M.21|0|0|128.329496|198.43329666666665",
- "M.22|0|0|133.8150286|198.321178",
- "M.23|0|0|139.3005612|198.20905933333333",
- "M.24|0|0|144.7860938|198.09694066666665",
- "M.25|0|0|150.2716264|197.984822",
- "M.26|0|0|155.75715900000003|197.87270333333333",
- "M.27|0|0|161.2426916|197.76058466666666",
- "M.28|0|0|166.7282242|197.64846599999998",
- "M.29|0|0|172.2137568|197.53634733333334",
- "M.30|0|0|177.69928940000003|197.42422866666666",
- "M.31|0|0|183.184822|197.31211",
- "N.1|0|0|18.618844|200.67567",
- "N.2|0|0|24.1043766|200.56355133333332",
- "N.3|0|0|29.5899092|200.45143266666668",
- "N.4|0|0|35.0754418|200.339314",
- "N.5|0|0|40.5609744|200.22719533333333",
- "N.6|0|0|46.046507000000005|200.11507666666665",
- "N.7|0|0|51.532039600000004|200.002958",
- "N.8|0|0|57.017572200000004|199.89083933333333",
- "N.9|0|0|62.5031048|199.77872066666666",
- "N.10|0|0|67.9886374|199.66660199999998",
- "N.11|0|0|73.47417|199.55448333333334",
- "N.12|0|0|78.9597026|199.44236466666666",
- "N.13|0|0|84.4452352|199.330246",
- "N.14|0|0|89.9307678|199.21812733333334",
- "N.15|0|0|95.4163004|199.10600866666667",
- "N.16|0|0|100.901833|198.99389",
- "N.17|0|0|106.3873656|198.88177133333332",
- "N.18|0|0|111.87289820000001|198.76965266666667",
- "N.19|0|0|117.35843080000001|198.657534",
- "N.20|0|0|122.8439634|198.54541533333332",
- "N.21|0|0|128.329496|198.43329666666665",
- "N.22|0|0|133.8150286|198.321178",
- "N.23|0|0|139.3005612|198.20905933333333",
- "N.24|0|0|144.7860938|198.09694066666665",
- "N.25|0|0|150.2716264|197.984822",
- "N.26|0|0|155.75715900000003|197.87270333333333",
- "N.27|0|0|161.2426916|197.76058466666666",
- "N.28|0|0|166.7282242|197.64846599999998",
- "N.29|0|0|172.2137568|197.53634733333334",
- "N.30|0|0|177.69928940000003|197.42422866666666",
- "N.31|0|0|183.184822|197.31211"
- ],
- "title": "渣罐坐标数据",
- "total": 434
- }
|